Home Page | Home Search |
| |||||||||||
6404 N Desert Wind Cir Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,850,000 Single Family 3254 Sqft | ||||||||||
13450 N Piper Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 5 Baths | Property Details Request Information $1,874,000 Single Family 3738 Sqft | ||||||||||
5555 N Suncrest Pl Tucson, Arizona 85718 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $1,899,000 Single Family 2782 Sqft | ||||||||||
1132 W Vistoso Highlands Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,950,000 Single Family 3932 Sqft | ||||||||||
9460 N Calle El Milagro Oro Valley, Arizona 85737 NorthWest Oro Valley 6 Bedrooms 6 Baths | Property Details Request Information $1,995,000 Single Family 5571 Sqft | ||||||||||
75 W Oro Valley Dr Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 4378 Sqft | ||||||||||
200 N Freeman Rd Tucson, Arizona 85748
East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $1,995,000 Single Family 4169 Sqft | ||||||||||
5101 N Circulo Sobrio Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3287 Sqft | ||||||||||
5990 E Terra Grande Tucson, Arizona 85750 North Tucson 6 Bedrooms 5 Baths | Property Details Request Information $1,999,000 Single Family 5479 Sqft | ||||||||||
1778 E Ramsey Rd Benson, Arizona 85602
Benson/St. David Benson 4 Bedrooms 4 Baths | Property Details Request Information $1,999,000 Single Family 3551 Sqft | ||||||||||
4141 W Camino Del Norte Tucson, Arizona 85742
NorthWest Tucson 6 Bedrooms 4 Baths | Property Details Request Information $1,999,900 Single Family 6179 Sqft | ||||||||||
539 E Silver Cloud Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,000,000 Single Family 5365 Sqft | ||||||||||
365 N Indian House Rd Tucson, Arizona 85711
Central Tucson 6 Bedrooms 6 Baths | Property Details Request Information $2,000,000 Single Family 6183 Sqft | ||||||||||
2022 Old Stone House Trail Sahuarita, Arizona 85629 Green Valley NorthEast Sahuarita 2 Bedrooms 2 Baths | Property Details Request Information $2,000,000 Single Family 3182 Sqft | ||||||||||
540 N Camino Del Codorniz Tucson, Arizona 85748
East Tucson 5 Bedrooms 5 Baths | Property Details Request Information $2,095,000 Single Family 5218 Sqft | ||||||||||
6670 N Casas Adobes Rd Tucson, Arizona 85704 North Tucson 6 Bedrooms 8 Baths | Property Details Request Information $2,100,000 Single Family 8047 Sqft | ||||||||||
15251 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family 3497 Sqft | ||||||||||
14021 N Old Forest Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $2,124,000 Single Family 3613 Sqft | ||||||||||
3530 E Calle Puerta De Acero Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,125,000 Single Family 4937 Sqft | ||||||||||
1092 W Vistoso Highlands Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 4010 Sqft | ||||||||||
3898 N Camino Ojo De Agua Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 4179 Sqft | ||||||||||
13951 N Old Forest Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,190,000 Single Family 4484 Sqft | ||||||||||
8153 E Anapamu Pl Tucson, Arizona 85750 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $2,249,000 Single Family 5598 Sqft | ||||||||||
13251 E Saddlerock Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 4648 Sqft | ||||||||||
11725 E Spanish Ridge Pl Tucson, Arizona 85730
East Tucson 5 Bedrooms 6 Baths | Property Details Request Information $2,250,000 Single Family 5207 Sqft | ||||||||||
4489 N Ocotillo Rd Benson, Arizona 85602
Benson/St. David Benson 5 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 3600 Sqft | ||||||||||
2333 W Camino Del Aurora Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,300,000 Single Family 4100 Sqft | ||||||||||
11122 E Turkey Run Rd Mt Lemmon, Arizona 85619 Extended NorthEast Mt Lemmon 5 Bedrooms 4 Baths | Property Details Request Information $2,345,000 Single Family 4683 Sqft | ||||||||||
6353 W SUNLIT BRIDGE Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,369,000 Single Family 3278 Sqft | ||||||||||
68 Curly Horse Ranch Rd Sonoita, Arizona 85637
Sonoita Sonoita 4 Bedrooms 5 Baths | Property Details Request Information $2,400,000 Single Family 5535 Sqft | ||||||||||
6800 N Los Leones Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $2,495,000 Single Family 4599 Sqft | ||||||||||
5090 N Corte De Catalonia Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $2,500,000 Single Family 4591 Sqft | ||||||||||
15247 N Humming Hill Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,549,000 Single Family 3788 Sqft | ||||||||||
6431 N Thimble Pass Tucson, Arizona 85750 North Tucson 5 Bedrooms 6 Baths | Property Details Request Information $2,550,000 Single Family 6041 Sqft | ||||||||||
432 W Crawford St Nogales, Arizona 85621 SCC-Nogales East Nogales 11 Bedrooms 16 Baths | Property Details Request Information $2,600,000 Single Family 17889 Sqft | ||||||||||
7091 N Corrida De Venado Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $2,600,000 Single Family 4300 Sqft | ||||||||||
160 Creek Mesa Dr Sedona, Arizona 86336
Coconino Sedona 3 Bedrooms 5 Baths | Property Details Request Information $2,650,000 Single Family 4525 Sqft | ||||||||||
6655 N Rattlesnake Canyon Rd Tucson, Arizona 85750
North Tucson 1 Bath | Property Details Request Information $2,695,000 Single Family 3943 Sqft | ||||||||||
1813 E Sahuaro Blossom Pl Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $2,700,000 Single Family 5813 Sqft | ||||||||||
3545 E Calle Puerta De Acero Tucson, Arizona 85718 North Tucson 5 Bedrooms 7 Baths | Property Details Request Information $2,790,000 Single Family 6214 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |