Home Page | Home Search |
| |||||||||||
14311 N Choctaw Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1750 Sqft | ||||||||||
6551 E Via Arroyo Largo Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1813 Sqft | ||||||||||
45 S Orpheum Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family 1618 Sqft | ||||||||||
600 N Abrego Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $408,000 Single Family 2487 Sqft | ||||||||||
64498 E Squash Blossom Ln Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family 1570 Sqft | ||||||||||
9361 W Gambel Oak Ln Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family 1959 Sqft | ||||||||||
7466 E Placita Del Misterio Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $408,532 Single Family 1483 Sqft | ||||||||||
4301 E Lester St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1635 Sqft | ||||||||||
4691 S Piccadilly Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 2026 Sqft | ||||||||||
10135 S Rolling Water Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 2360 Sqft | ||||||||||
2644 N Warren Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1260 Sqft | ||||||||||
1204 S 5Th Ave Safford, Arizona 85546
Graham Safford 5 Bedrooms 4 Baths | Property Details Request Information $409,000 Single Family 2581 Sqft | ||||||||||
6735 E 17th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1717 Sqft | ||||||||||
1531 W Acala St Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1554 Sqft | ||||||||||
6759 W Alegria Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 2031 Sqft | ||||||||||
3638 W St Albans Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1736 Sqft | ||||||||||
7620 W Running Bear Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1785 Sqft | ||||||||||
3102 W Tucana St Tucson, Arizona 85745 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 4496 Sqft | ||||||||||
4067 W Still Canyon Pass Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $409,945 Single Family 2074 Sqft | ||||||||||
12318 N Cervelli Av Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $409,999 Single Family 2005 Sqft | ||||||||||
3188 N Avenida Del Clarin Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1622 Sqft | ||||||||||
9512 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1964 Sqft | ||||||||||
4792 S Meadow Ridge Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1808 Sqft | ||||||||||
6386 W Rosamond Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1521 Sqft | ||||||||||
11061 N Eagle Crest Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1859 Sqft | ||||||||||
2310 S Twilight Ave Safford, Arizona 85546
Graham Safford 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1925 Sqft | ||||||||||
1312 Heather Dr Sierra Vista, Arizona 85635 Cochise Sierra Vista 6 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 2692 Sqft | ||||||||||
1901 S Hermosa Dr Tucson, Arizona 85713 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $410,000 Single Family 2510 Sqft | ||||||||||
1660 N Calle Valencia Oracle, Arizona 85623
Pinal Oracle 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1380 Sqft | ||||||||||
228 E Helen St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1398 Sqft | ||||||||||
21174 E Prospector Pl Red Rock, Arizona 85145 Extended NorthWest Red Rock 4 Bedrooms 4 Baths | Property Details Request Information $410,000 Single Family 3752 Sqft | ||||||||||
6816 E Via Rancho Rosario Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2694 Sqft | ||||||||||
10032 Eric Allan Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1026 Sqft | ||||||||||
64384 E Round Robin Ln Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2148 Sqft | ||||||||||
9372 W Gambel Oak Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1959 Sqft | ||||||||||
13056 N Pier Mountain Rd Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1803 Sqft | ||||||||||
5725 S Pinto Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1786 Sqft | ||||||||||
10367 S Keegan Ave Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2587 Sqft | ||||||||||
12681 N Hester Dr Marana, Arizona 85653 Extended West Marana 8 Bedrooms 6 Baths | Property Details Request Information $410,000 Single Family 3548 Sqft | ||||||||||
9948 N Pegasus Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 2105 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |