Home Page | Home Search |
| |||||||||||
36411 S Boulder Crest Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 2020 Sqft | ||||||||||
102 E 2nd St Safford, Arizona 85546
Graham Safford 3 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family 2635 Sqft | ||||||||||
729 W Via De Gala Sahuarita, Arizona 85629 Sonora At Rancho Sahuarita Lot Green Valley North Sahuarita 5 Bedrooms 4 Baths | Property Details Request Information $459,000 Single Family 2654 Sqft | ||||||||||
14106 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $459,500 Single Family 1766 Sqft | ||||||||||
5937 S Meadow Hills Lp Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $459,500 Single Family 1602 Sqft | ||||||||||
9880 E Sterling View Dr Tucson, Arizona 85749 Sterling Springs At Sabino Springs NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1814 Sqft | ||||||||||
8095 S Galileo Ln Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1750 Sqft | ||||||||||
3005 W Chalfont Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1879 Sqft | ||||||||||
37284 S Ocotillo Canyon Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,950 Single Family 1968 Sqft | ||||||||||
61940 E Northwood Rd Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family 1904 Sqft | ||||||||||
707 N Hale Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1598 Sqft | ||||||||||
13802 E Red Hawk Sky Tr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2242 Sqft | ||||||||||
17395 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2903 Sqft | ||||||||||
3929 N Placita La Vina Tucson, Arizona 85719
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1601 Sqft | ||||||||||
3307 N Honeycomb Ct Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2007 Sqft | ||||||||||
7551 E Chalkboard Ct Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1859 Sqft | ||||||||||
4258 Christopher Dr Sierra Vista, Arizona 85650
Cochise Sierra Vista 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2238 Sqft | ||||||||||
910 N Alder Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1500 Sqft | ||||||||||
10783 S Distillery Canyon Spring Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 3029 Sqft | ||||||||||
12787 E Giada Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2697 Sqft | ||||||||||
4930 W Willow Wind Way Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2300 Sqft | ||||||||||
6224 N Yellow Wood Tr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1625 Sqft | ||||||||||
7512 S Arizona Madera Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2591 Sqft | ||||||||||
7842 N Maiden Pools Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1954 Sqft | ||||||||||
8186 N Stonehill Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $464,000 Single Family 2481 Sqft | ||||||||||
2166 E Sahuarita Wash Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $464,900 Single Family 1728 Sqft | ||||||||||
10845 W Pintail Dr Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2685 Sqft | ||||||||||
2330 W Catalpa Rd Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1723 Sqft | ||||||||||
13355 N Cottontop Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1404 Sqft | ||||||||||
5475 W Beacon Hill Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2094 Sqft | ||||||||||
1250 W Golden Gem Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1958 Sqft | ||||||||||
14680 N Wonderview Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1640 Sqft | ||||||||||
12270 E Calle Riobamba Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 3207 Sqft | ||||||||||
917 E Edison St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2028 Sqft | ||||||||||
38 Alegria Rd Tubac, Arizona 85646
SCC-Tubac West Tubac 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1993 Sqft | ||||||||||
150 E Castlefield Cir Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $465,555 Single Family 2053 Sqft | ||||||||||
2377 E Skywalker Way Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $467,000 Single Family 1762 Sqft | ||||||||||
2109 E Grant Rd Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $469,000 Single Family 2020 Sqft | ||||||||||
2652 E Stockton Pl Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1826 Sqft | ||||||||||
8762 E Getsinger Ln Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family 2886 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |