Home Page | Home Search |
| |||||||||||
6751 E Rosewood Cir Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1959 Sqft | ||||||||||
7130 N Blue Blvd Tucson, Arizona 85743
Extended West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2170 Sqft | ||||||||||
5177 N Whitehurst Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1754 Sqft | ||||||||||
6716 E Rosewood Cir Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2161 Sqft | ||||||||||
14292 W Castro Rd Tucson, Arizona 85736
Extended SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2051 Sqft | ||||||||||
14850 N Northern Dancer Pl Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2156 Sqft | ||||||||||
152 E Croydon Park Rd Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2094 Sqft | ||||||||||
2258 Calle Palo Parado Tubac, Arizona 85646 SCC-Tubac West Tubac 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2011 Sqft | ||||||||||
1596 W Vista Ridge Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1867 Sqft | ||||||||||
380 W Lexington St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1955 Sqft | ||||||||||
3433 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1410 Sqft | ||||||||||
417 E 12Th St Somerton, Arizona 86350
Yuma Somerton 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2297 Sqft | ||||||||||
2735 St Andrews Dr Sierra Vista, Arizona 85650
Cochise Sierra Vista 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2189 Sqft | ||||||||||
1964 S Abrego Dr Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1889 Sqft | ||||||||||
1149 N Desert Deer Pass Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2360 Sqft | ||||||||||
30949 S Obsidian Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1606 Sqft | ||||||||||
822 E Copper St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1765 Sqft | ||||||||||
14079 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2020 Sqft | ||||||||||
2719 E Sawyer Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1532 Sqft | ||||||||||
13735 E Via Valle De Lobo Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2050 Sqft | ||||||||||
764 N Camino Cerro La Silla Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1632 Sqft | ||||||||||
9002 E Palm Tree Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2346 Sqft | ||||||||||
15083 S Placita Rancho Verano Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1883 Sqft | ||||||||||
114 W Freddie Canyon Way Oro Valley, Arizona 85755 Overlook At Rancho Vistoso The NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1812 Sqft | ||||||||||
7332 S Via Casa Bonita Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,900 Single Family 2532 Sqft | ||||||||||
2215 S Lamonica Way Safford, Arizona 85546
Graham Safford 5 Bedrooms 3 Baths | Property Details Request Information $427,000 Single Family 2253 Sqft | ||||||||||
2917 W Desert Glory Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $427,000 Single Family 1601 Sqft | ||||||||||
10081 N Pitchingwedge Ln Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $427,900 Single Family 1994 Sqft | ||||||||||
5707 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $428,899 Single Family 1547 Sqft | ||||||||||
10038 E Cedar Hill Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2655 Sqft | ||||||||||
8420 S Camino Sierra Rincon Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2237 Sqft | ||||||||||
8223 S Placita Bilbao Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1789 Sqft | ||||||||||
6800 E Via Arroyo Largo Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2743 Sqft | ||||||||||
2939 E Monte Vista Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1568 Sqft | ||||||||||
852 W Mountain Stone Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1678 Sqft | ||||||||||
3613 W Lenihan Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1873 Sqft | ||||||||||
7451 W Colony Park Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 2120 Sqft | ||||||||||
10342 N Cape Fear Ln Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $429,500 Single Family 2237 Sqft | ||||||||||
60579 E Flank Strap Dr Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $429,500 Single Family 2358 Sqft | ||||||||||
21 Emily Ln Patagonia, Arizona 85624
Patagonia Patagonia 2 Bedrooms 2 Baths | Property Details Request Information $429,500 Single Family 1100 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |