Home Page | Home Search |
| |||||||||||
1568 E Marble Way Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1788 Sqft | ||||||||||
13860 E Carruthers St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2571 Sqft | ||||||||||
3229 E Seneca St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2300 Sqft | ||||||||||
9346 E Carmel Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2418 Sqft | ||||||||||
4071 W Tombolo Tr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2374 Sqft | ||||||||||
1244 E Lester St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1817 Sqft | ||||||||||
1427 W Red Creek Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $526,000 Single Family 2135 Sqft | ||||||||||
14452 E Old Owl Creek Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $528,000 Single Family 2230 Sqft | ||||||||||
261 W San Ignacio Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 4 Bedrooms 2 Baths | Property Details Request Information $528,000 Single Family 2009 Sqft | ||||||||||
1760 Sunset Point Dr Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2182 Sqft | ||||||||||
4560 N Tortolita Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1941 Sqft | ||||||||||
636 S Cody Loop Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2240 Sqft | ||||||||||
245 S Gollob Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 1921 Sqft | ||||||||||
2457 E Bluejay Bluff Ln Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2622 Sqft | ||||||||||
65192 E Rose Ridge Ct Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2042 Sqft | ||||||||||
9662 E Hickory Tree Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2163 Sqft | ||||||||||
13911 N Eddington Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $529,500 Single Family 1802 Sqft | ||||||||||
18070 S Via Del Colorete Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $529,500 Single Family 2584 Sqft | ||||||||||
2780 N La Cienega Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $529,750 Single Family 2024 Sqft | ||||||||||
11402 N Silver Pheasant Lp Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2448 Sqft | ||||||||||
176 Avenida Ostion Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2206 Sqft | ||||||||||
61288 E Happy Jack Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $529,950 Single Family 1874 Sqft | ||||||||||
511 W Continental Rd Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $529,990 Single Family 2181 Sqft | ||||||||||
2934 E Blacklidge Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1784 Sqft | ||||||||||
4761 N Via Noriega Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2369 Sqft | ||||||||||
8015 S Galileo Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2039 Sqft | ||||||||||
12550 N Copper Queen Way Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2293 Sqft | ||||||||||
13201 S Falling Star Ln Pearce, Arizona 85625
Cochise Pearce 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1654 Sqft | ||||||||||
334 Valley View Dr Rio Rico, Arizona 85648
Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2398 Sqft | ||||||||||
913 N Two Oclock Hill Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 3 Baths | Property Details Request Information $534,000 Single Family 2070 Sqft | ||||||||||
6654 W Tuckup Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $534,000 Single Family 2010 Sqft | ||||||||||
63902 E Condalia Pl Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $534,100 Single Family 1550 Sqft | ||||||||||
2905 E 5th St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $534,999 Single Family 1235 Sqft | ||||||||||
65392 E Rocky Mesa Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1976 Sqft | ||||||||||
1133 W Masters Cir Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2423 Sqft | ||||||||||
13772 N High Mountain View Pl Oro Valley, Arizona 85739 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2615 Sqft | ||||||||||
3559 W Tiana Ct Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2939 Sqft | ||||||||||
8167 W Circulo De Los Morteros Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1917 Sqft | ||||||||||
10595 S Cave Primrose Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2868 Sqft | ||||||||||
517 E Covered Wagon Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2246 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |