Home Page | Home Search |
| |||||||||||
4510 E Fort Lowell Rd Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2165 Sqft | ||||||||||
6855 W Canopus Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2324 Sqft | ||||||||||
8952 E 39th St Tucson, Arizona 85730 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2325 Sqft | ||||||||||
1665 N Rio Chico Green Valley, Arizona 85614 Colonia De Los Alamos Desert Creek Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1660 Sqft | ||||||||||
5661 E 13Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1599 Sqft | ||||||||||
10149 S Tilbury Dr Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1609 Sqft | ||||||||||
14263 N Recovered Fossil Ave Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2500 Sqft | ||||||||||
9032 E 5th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2204 Sqft | ||||||||||
1639 W Camino Acierto Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1695 Sqft | ||||||||||
449 S Elias Ave Tucson, Arizona 85701 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 1100 Sqft | ||||||||||
15388 S Camino Oculi Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1862 Sqft | ||||||||||
3438 W Avenida Del Pueblo Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1787 Sqft | ||||||||||
2301 N Hampton St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 1317 Sqft | ||||||||||
8430 E Bogota Pl Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2029 Sqft | ||||||||||
632 El Camino Real Sierra Vista, Arizona 85635 Cochise Sierra Vista 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2291 Sqft | ||||||||||
17973 S Whispering Glen Path Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $365,999 Single Family 1766 Sqft | ||||||||||
7585 E Majestic Palm Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $366,000 Single Family 2072 Sqft | ||||||||||
60743 Silky Mane Dr Saddlebrooke, Arizona 85739 Upper NorthWest Saddlebrooke 5 Bedrooms 3 Baths | Property Details Request Information $366,000 Single Family 1857 Sqft | ||||||||||
4857 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $366,900 Single Family 1510 Sqft | ||||||||||
11940 Ryscott Cir Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $367,000 Single Family 1590 Sqft | ||||||||||
5577 W Painted Cliff Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $367,000 Single Family 1538 Sqft | ||||||||||
3031 W Monmouth St Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $367,000 Single Family 1565 Sqft | ||||||||||
4207 E Waverly St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $368,000 Single Family 2500 Sqft | ||||||||||
13592 N Heritage Canyon Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $368,000 Single Family 1468 Sqft | ||||||||||
15407 S Camino Agua Azul Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $368,800 Single Family 2234 Sqft | ||||||||||
1028 Ione Ln Taylor, Arizona 85939
Navajo Taylor 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1321 Sqft | ||||||||||
565 W Camino Curvitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2345 Sqft | ||||||||||
1092 W Union Bell Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1683 Sqft | ||||||||||
3242 N El Burrito Ave Tucson, Arizona 85705 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2114 Sqft | ||||||||||
9370 N Grasshopper Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1921 Sqft | ||||||||||
10237 S Rose Wagon Way Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1474 Sqft | ||||||||||
662 E Macon Dr Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1908 Sqft | ||||||||||
2011 W Demetrie Canyon Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1387 Sqft | ||||||||||
2812 W Greenstreak Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2023 Sqft | ||||||||||
4156 S Constancia Ct Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 1767 Sqft | ||||||||||
7711 S Solomon Ave Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 2180 Sqft | ||||||||||
2359 S Via Massari Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1724 Sqft | ||||||||||
12419 Reyher Farms Lp Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1959 Sqft | ||||||||||
5593 W Peaceful Dove Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1631 Sqft | ||||||||||
9472 E Calle Cascada Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1781 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |