Home Page | Home Search |
| |||||||||||
11916 N Labyrinth Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2274 Sqft | ||||||||||
6705 W Carefree Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $595,900 Single Family 2458 Sqft | ||||||||||
1856 W Vista Lejos Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $597,000 Single Family 1809 Sqft | ||||||||||
212 W Placita Sinfin Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $598,000 Single Family 2120 Sqft | ||||||||||
10373 N Gold Canyon Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $598,000 Single Family 2161 Sqft | ||||||||||
11527 N Lone Mountain Pl Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2478 Sqft | ||||||||||
7501 S Placita De Pina Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2605 Sqft | ||||||||||
7211 S Hildreth Ave Tucson, Arizona 85746 SouthWest Tucson 6 Bedrooms 9 Baths | Property Details Request Information $599,000 Single Family 3498 Sqft | ||||||||||
1590 W Fairway Dr Nogales, Arizona 85621 SCC-Nogales West Nogales 4 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 2693 Sqft | ||||||||||
17251 S La Canada Dr Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2331 Sqft | ||||||||||
2821 E Waverly St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 1922 Sqft | ||||||||||
815 E Via Lucitas Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2300 Sqft | ||||||||||
6043 N Calle Matamoros Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2000 Sqft | ||||||||||
7411 W Red Yucca Pass Marana, Arizona 85658 Golden Barrel Place At Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2419 Sqft | ||||||||||
7912 E Presidio Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2280 Sqft | ||||||||||
5145 W Desert Chicory Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2407 Sqft | ||||||||||
774 N Alexis Lp Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 3186 Sqft | ||||||||||
60982 E Arroyo Grande Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2071 Sqft | ||||||||||
4290 Highway 82 Elgin, Arizona 85611
Elgin Elgin 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2809 Sqft | ||||||||||
9735 E Sandal Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 2733 Sqft | ||||||||||
30988 S Obsidian Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2074 Sqft | ||||||||||
3800 E Mt Kimball Pl Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1237 Sqft | ||||||||||
160 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1840 Sqft | ||||||||||
14406 Palo Verde Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2270 Sqft | ||||||||||
28 Piedra Dr Tubac, Arizona 85646 SCC-Tubac West Tubac 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 4520 Sqft | ||||||||||
1416 S Curtis Ave Tucson, Arizona 85713 South Tucson 6 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 2460 Sqft | ||||||||||
815 S Corte Monte Cristo Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1972 Sqft | ||||||||||
1426 S Curtis Ave Tucson, Arizona 85713 South Tucson 6 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 2460 Sqft | ||||||||||
34552 Skyhawk Rd Marana, Arizona 85658
Upper NorthWest Marana 2 Bedrooms 3 Baths | Property Details Request Information $599,799 Single Family 4066 Sqft | ||||||||||
13501 N Sunset Mesa Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1810 Sqft | ||||||||||
11441 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2240 Sqft | ||||||||||
43871 E Cadillac Wash Rd Tucson, Arizona 85739
Pinal Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2894 Sqft | ||||||||||
1420 W 350 Pima, Arizona 85543
Graham Pima 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 3330 Sqft | ||||||||||
5471 S Pinkley Peak Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2130 Sqft | ||||||||||
38090 S Desert Highland Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2432 Sqft | ||||||||||
12442 N Summer Wind Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2929 Sqft | ||||||||||
598 W Paseo Rio Grande Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2786 Sqft | ||||||||||
1422 E Diamondback Dr Benson, Arizona 85602
Benson/St. David Benson 5 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2895 Sqft | ||||||||||
13200 N Weatherglass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1796 Sqft | ||||||||||
3367 Phantom St Wickenburg, Arizona 85390
Yavapai Wickenburg 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2019 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |