Home Page | Home Search |
| |||||||||||
61673 E Dead Wood Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 1497 Sqft | ||||||||||
4971 W Condor Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family 3093 Sqft | ||||||||||
10825 S Fairway Point Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family 2227 Sqft | ||||||||||
634 N Richey Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 1777 Sqft | ||||||||||
63394 E Desert Crest Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 2216 Sqft | ||||||||||
948 N 10th Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 1370 Sqft | ||||||||||
245 S Gollob Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family 1921 Sqft | ||||||||||
13762 N Heritage Canyon Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family 2542 Sqft | ||||||||||
59830 E Jacaranda Pl Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $509,950 Single Family 1568 Sqft | ||||||||||
1891 W Moonshadow St Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2545 Sqft | ||||||||||
467 Camino Osito Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2776 Sqft | ||||||||||
1404 W Kandy Ct Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family 2301 Sqft | ||||||||||
6654 W Tuckup Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2010 Sqft | ||||||||||
11372 N Sawtooth Rd Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2035 Sqft | ||||||||||
25425 S Butterfly Lane Saddlebrooke, Arizona 85739
Pinal Saddlebrooke 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family 2052 Sqft | ||||||||||
11301 N Silver Pheasant Lp Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2120 Sqft | ||||||||||
1165 N Seneca Pl Nogales, Arizona 85621 SCC-Nogales East Nogales 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1971 Sqft | ||||||||||
630 E Drawdown Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $510,900 Single Family 2732 Sqft | ||||||||||
3382 W Sunlit Peak Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $512,500 Single Family 2652 Sqft | ||||||||||
4560 N Tortolita Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $514,000 Single Family 1941 Sqft | ||||||||||
63965 E Whispering Tree Ln Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family 2450 Sqft | ||||||||||
6952 W Tacna Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $514,950 Single Family 2360 Sqft | ||||||||||
6200 N Cascabel Rd Benson, Arizona 85602
Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 2624 Sqft | ||||||||||
7271 W Silver Sand Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2900 Sqft | ||||||||||
2381 E Autumn Flower Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 1982 Sqft | ||||||||||
2531 N Blue Willow Tr Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2389 Sqft | ||||||||||
16945 S Vanilla Orchid Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2335 Sqft | ||||||||||
12361 N Globe Mallow Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1538 Sqft | ||||||||||
5530 N Via Umbrosa Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1739 Sqft | ||||||||||
10170 S Kraft Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2754 Sqft | ||||||||||
884 N Keyes Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $517,000 Single Family 2262 Sqft | ||||||||||
2961 N Rio Verde Dr Tucson, Arizona 85715
NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 1802 Sqft | ||||||||||
502 E Historic St Tucson, Arizona 85701 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 1056 Sqft | ||||||||||
261 W San Ignacio Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 4 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 2009 Sqft | ||||||||||
38994 S Windwood Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 2386 Sqft | ||||||||||
3550 E Farrier Dr Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 2886 Sqft | ||||||||||
10766 W Whitehall Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 4 Baths | Property Details Request Information $519,000 Single Family 2788 Sqft | ||||||||||
11821 N Pyramid Point Drive Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1628 Sqft | ||||||||||
1427 E Golden Rock Way Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1852 Sqft | ||||||||||
2375 E Bluejay Bluff Ln Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 2793 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |