Home Page | Home Search |
| |||||||||||
8311 E Appomattox St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1180 Sqft | ||||||||||
1170 W Elko St Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1343 Sqft | ||||||||||
8763 E Stone Meadow Cir Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1465 Sqft | ||||||||||
4965 E Chickweed Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1900 Sqft | ||||||||||
11329 W Massey Dr Marana, Arizona 85653
Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1589 Sqft | ||||||||||
1524 E Trey Ln Safford, Arizona 85546
Graham Safford 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1724 Sqft | ||||||||||
2802 N Cloverland Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1543 Sqft | ||||||||||
10411 E Valley Quail Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $339,950 Single Family 1880 Sqft | ||||||||||
21711 E Holstein Way Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1720 Sqft | ||||||||||
1500 N Desert Mallow Dr Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1241 Sqft | ||||||||||
11702 W Fordson Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1873 Sqft | ||||||||||
5326 E 20Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 2070 Sqft | ||||||||||
6902 E Calle Neptuno Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1409 Sqft | ||||||||||
9477 E Lilly Bay Lp Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1897 Sqft | ||||||||||
4824 W Daphne Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1713 Sqft | ||||||||||
1129 W Vuelta Las Verdolagas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 2010 Sqft | ||||||||||
1821 W Placita De Diciembre Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1554 Sqft | ||||||||||
6056 W 10 Star Dr Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 2109 Sqft | ||||||||||
13259 E Wranglers Rest Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1545 Sqft | ||||||||||
34145 S Bronco Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 2032 Sqft | ||||||||||
9902 E Shiloh St Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1471 Sqft | ||||||||||
1715 W Gleaming Moon Ln Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1370 Sqft | ||||||||||
3029 S Marissa Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1590 Sqft | ||||||||||
3057 W Country Meadow Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1713 Sqft | ||||||||||
130 W Camino Rancho Lucido Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 2221 Sqft | ||||||||||
10630 E Elkridge Pl Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1774 Sqft | ||||||||||
12681 N Hester Dr Marana, Arizona 85653 Extended West Marana 8 Bedrooms 6 Baths | Property Details Request Information $340,000 Single Family 3548 Sqft | ||||||||||
6252 E 35th St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1849 Sqft | ||||||||||
34932 S Iron Jaw Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1540 Sqft | ||||||||||
6779 E Via Olmeda Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $341,000 Single Family 1366 Sqft | ||||||||||
4134 W Jupiter St Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,000 Single Family 1146 Sqft | ||||||||||
1590 E Kelson Pl Safford, Arizona 85546
Graham Safford 4 Bedrooms 2 Baths | Property Details Request Information $342,000 Single Family 1708 Sqft | ||||||||||
12236 W Fianchetto Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $342,900 Single Family 1959 Sqft | ||||||||||
1978 W Mintbush Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $342,900 Single Family 1867 Sqft | ||||||||||
9145 N Palm Brook Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1524 Sqft | ||||||||||
4430 W Rockwood Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1375 Sqft | ||||||||||
4824 W Snowberry Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1752 Sqft | ||||||||||
1102 N Avenida Jeanine Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1630 Sqft | ||||||||||
545 S Corpino De Pecho Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $344,000 Single Family 1653 Sqft | ||||||||||
2270 W Silver River Way Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $344,000 Single Family 1622 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |