Home Page | Home Search |
| |||||||||||
8060 E Boojum St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1361 Sqft | ||||||||||
15691 S Avenida Cuaima Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1627 Sqft | ||||||||||
1955 E Cliff Swallow Tr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1280 Sqft | ||||||||||
5761 S Ladyslipper Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1819 Sqft | ||||||||||
12072 E Domnitch Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1500 Sqft | ||||||||||
2741 W Camino Llano Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1758 Sqft | ||||||||||
3043 W Mountain Dew St Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1715 Sqft | ||||||||||
4751 Juneberry Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1584 Sqft | ||||||||||
10102 E Stella Rd Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1632 Sqft | ||||||||||
83 E Calle de la Semilla Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1772 Sqft | ||||||||||
15325 S Camino Laguna Clara Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1676 Sqft | ||||||||||
8120 E Balfour Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,500 Single Family 1815 Sqft | ||||||||||
2466 E Rosario Mission Dr Casa Grande, Arizona 85194
Pinal Casa Grande 4 Bedrooms 2 Baths | Property Details Request Information $335,900 Single Family 1572 Sqft | ||||||||||
2040 W Cave Cotton Lp Benson, Arizona 85602 Benson/St. David Benson 4 Bedrooms 2 Baths | Property Details Request Information $336,000 Single Family 1686 Sqft | ||||||||||
3678 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $337,000 Single Family 1579 Sqft | ||||||||||
4900 W Calle Don Roberto Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $337,000 Single Family 1942 Sqft | ||||||||||
2771 S Chipshot Dr Green Valley, Arizona 85614 The Links At Santa Rita Springs Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $338,000 Single Family 1910 Sqft | ||||||||||
7434 E Cross Ridge Pl Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $338,000 Single Family 1667 Sqft | ||||||||||
5426 N Willow Thicket Way Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $338,000 Single Family 1483 Sqft | ||||||||||
1461 N Arbor Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $338,000 Single Family 1697 Sqft | ||||||||||
13530 E Garigans Gulch Vail, Arizona 85641
Upper SouthEast Vail 1 Bedroom 1 Bath | Property Details Request Information $339,000 Single Family 598 Sqft | ||||||||||
569 W Shadow Wood St Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1757 Sqft | ||||||||||
8068 S Nautilus Dr Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1598 Sqft | ||||||||||
65694 E Rocky Trail Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1260 Sqft | ||||||||||
6369 W Copper Leaf Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2083 Sqft | ||||||||||
858 E Crown Ridge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1304 Sqft | ||||||||||
4431 N Ingram Rd Willcox, Arizona 85643
Cochise Willcox 3 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 1816 Sqft | ||||||||||
11117 W Golden Willow Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1538 Sqft | ||||||||||
4382 S Corte de Febrero Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1291 Sqft | ||||||||||
8966 S Silkwood Ln Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1750 Sqft | ||||||||||
1631 S San Luis Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2271 Sqft | ||||||||||
7433 E 19Th St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1392 Sqft | ||||||||||
17623 S Green Willow Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1776 Sqft | ||||||||||
6874 N De Chelly Lp Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1232 Sqft | ||||||||||
10238 S Silver Surrey Pl Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1212 Sqft | ||||||||||
5420 N Mesquite Bosque Way Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1600 Sqft | ||||||||||
155 W Calle Del Estribo Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1615 Sqft | ||||||||||
681 W Paseo Celestial Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family 2042 Sqft | ||||||||||
6542 E 12Th St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1564 Sqft | ||||||||||
114 W Kelso St Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1324 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |