Home Page | Home Search |
| |||||||||||
716 W Via De Gala Sahuarita, Arizona 85629 Sonora At Rancho Sahuarita Lot Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1800 Sqft | ||||||||||
7401 E Stella Rd Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 2000 Sqft | ||||||||||
423 Camino Dona Cydney Nogales, Arizona 85621 SCC-Nogales West Nogales 4 Bedrooms 3 Baths | Property Details Request Information $319,900 Single Family 1863 Sqft | ||||||||||
5836 E 29Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1152 Sqft | ||||||||||
2193 Avenida Del Petalo Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1573 Sqft | ||||||||||
6881 S Caballo Rd Tucson, Arizona 85746
SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1497 Sqft | ||||||||||
1964 E Cliff Swallow Tr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1275 Sqft | ||||||||||
969 Circulo Golondrina Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $319,900 Single Family 2538 Sqft | ||||||||||
8574 E Seabury Ct Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1238 Sqft | ||||||||||
2750 N Estrella Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,999 Single Family 1936 Sqft | ||||||||||
6844 E Kingston Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1456 Sqft | ||||||||||
9121 E 38th St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 2046 Sqft | ||||||||||
2862 S Beck Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1645 Sqft | ||||||||||
416 E Placita Nodo Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 1865 Sqft | ||||||||||
1611 Duelo Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1821 Sqft | ||||||||||
11259 S Weismann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1602 Sqft | ||||||||||
7996 S Fenway Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1601 Sqft | ||||||||||
324 E 24th St Tucson, Arizona 85713 South Tucson 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1085 Sqft | ||||||||||
14282 S Avenida Zumba Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 1780 Sqft | ||||||||||
14192 S Avenida Zumba Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1996 Sqft | ||||||||||
6249 S Open Desert Pl Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1391 Sqft | ||||||||||
2444 Candlewood Dr Sierra Vista, Arizona 85650
Cochise Sierra Vista 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1610 Sqft | ||||||||||
10099 E Sunset Meadow Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1413 Sqft | ||||||||||
434 Camino Dona Cydney Nogales, Arizona 85621 SCC-Nogales West Nogales 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1913 Sqft | ||||||||||
5897 E Cedarbird Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 2082 Sqft | ||||||||||
1033 S Fremont Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family 943 Sqft | ||||||||||
5767 E Camino Del Avanzo Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1759 Sqft | ||||||||||
397 Leno Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 2055 Sqft | ||||||||||
5880 S Painted Canyon Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1283 Sqft | ||||||||||
1156 W Whispering Lea Ln Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1255 Sqft | ||||||||||
926 W Calle Antonia Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 1963 Sqft | ||||||||||
17047 S Painted Vistas Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1534 Sqft | ||||||||||
2576 S Pecan Valley Pl Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1702 Sqft | ||||||||||
2645 W Desert Bluffs Ct Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1344 Sqft | ||||||||||
6952 E Princeton Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 2049 Sqft | ||||||||||
1885 W River Otter Dr Tucson, Arizona 85704
North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1174 Sqft | ||||||||||
4945 W Didion Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1733 Sqft | ||||||||||
6781 E Sea Horse Rd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1444 Sqft | ||||||||||
9929 N Black Mesa Tr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,303 Single Family 1705 Sqft | ||||||||||
8133 E Holmes St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $321,500 Single Family 1718 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |