Home Page | Home Search |
| |||||||||||
7702 E Lakeside Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $237,999 Single Family 1296 Sqft | ||||||||||
13385 S Dos Cabezas Rd Pearce, Arizona 85625 Cochise Pearce 4 Bedrooms 2 Baths | Property Details Request Information $238,000 Single Family 4400 Sqft | ||||||||||
1214 W Kleindale Rd Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $239,000 Single Family 912 Sqft | ||||||||||
210 E Toughnut St Tombstone, Arizona 85638 Cochise Tombstone 3 Bedrooms 2 Baths | Property Details Request Information $239,000 Single Family 1436 Sqft | ||||||||||
5631 E 34th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $239,000 Single Family 936 Sqft | ||||||||||
2348 N Calle Piedras Negras Nogales, Arizona 85621 SCC-Nogales East Nogales 3 Bedrooms 2 Baths | Property Details Request Information $239,500 Single Family 1281 Sqft | ||||||||||
6741 E Calle Mercurio Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family 1591 Sqft | ||||||||||
206 W 44Th St Tucson, Arizona 85713 South Tucson 3 Bedrooms 1 Bath | Property Details Request Information $239,900 Single Family 1081 Sqft | ||||||||||
971 Calle Dura Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $239,950 Single Family 1663 Sqft | ||||||||||
4872 E 23Rd St Tucson, Arizona 85711 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $239,990 Single Family 940 Sqft | ||||||||||
858 W Calle Evelina Tucson, Arizona 85706 South Tucson 2 Bedrooms 1 Bath | Property Details Request Information $239,999 Single Family 828 Sqft | ||||||||||
195 N Timberline Dr Oracle, Arizona 85623
Pinal Oracle 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family 814 Sqft | ||||||||||
4715 S Calle de la Faena Tucson, Arizona 85714 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family 1015 Sqft | ||||||||||
7350 S Camino Bello Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family 1583 Sqft | ||||||||||
3250 E 25th St Tucson, Arizona 85713 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family 698 Sqft | ||||||||||
2601 W Solano Cir Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family 1322 Sqft | ||||||||||
150 N Cholla Dr Pearce, Arizona 85625 Cochise Pearce 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family 1520 Sqft | ||||||||||
972 Paseo Guebabi Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $242,000 Single Family 1568 Sqft | ||||||||||
1580 E Andrea Dr Sierra Vista, Arizona 85635
Cochise Sierra Vista 3 Bedrooms 2 Baths | Property Details Request Information $242,500 Single Family 1758 Sqft | ||||||||||
749 W Sandy St Tucson, Arizona 85714 South Tucson 4 Bedrooms 1 Bath | Property Details Request Information $244,900 Single Family 1332 Sqft | ||||||||||
1809 E Calle Muleta Tucson, Arizona 85714 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $244,900 Single Family 1031 Sqft | ||||||||||
127 W Birdman Dr Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $244,900 Single Family 815 Sqft | ||||||||||
2345 E Cochise Vista Tucson, Arizona 85713 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 1485 Sqft | ||||||||||
709 N FLAGSTAFF Ave Willcox, Arizona 85643
Cochise Willcox 3 Bedrooms 1 Bath | Property Details Request Information $245,000 Single Family 1494 Sqft | ||||||||||
3831 E 32Nd St Tucson, Arizona 85713 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $245,000 Single Family 708 Sqft | ||||||||||
1114 E Justin St Pearce, Arizona 85625 Cochise Pearce 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 1623 Sqft | ||||||||||
910 S La Bellota Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 1320 Sqft | ||||||||||
721 N Skyline Dr Huachuca City, Arizona 85616
Cochise Huachuca City 4 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 1808 Sqft | ||||||||||
12600 W Madero Dr Arizona City, Arizona 85123
Pinal Arizona City 3 Bedrooms 2 Baths | Property Details Request Information $246,000 Single Family 1141 Sqft | ||||||||||
926 W Calle Aragon Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $248,000 Single Family 1581 Sqft | ||||||||||
1634 S Via Elnora Tucson, Arizona 85713 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $248,000 Single Family 1004 Sqft | ||||||||||
167 Camino Oceano Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1236 Sqft | ||||||||||
150 W Paseo Tesoro Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1377 Sqft | ||||||||||
718 S La Bellota Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1510 Sqft | ||||||||||
522 W Mossman St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1470 Sqft | ||||||||||
4645 N Iroquois Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1196 Sqft | ||||||||||
4501 E 28Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $249,900 Single Family 905 Sqft | ||||||||||
273 W Virginia St Tucson, Arizona 85706 South Tucson 2 Bedrooms 1 Bath | Property Details Request Information $249,900 Single Family 863 Sqft | ||||||||||
300 W 38th St Tucson, Arizona 85713 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1297 Sqft | ||||||||||
7171 E Jackson St Safford, Arizona 85546
Graham Safford 2 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family 1664 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |