Home Page | Home Search |
| |||||||||||
6636 W Ironwood Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2602 Sqft | ||||||||||
3000 N Sonoran Sunset Pl Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3734 Sqft | ||||||||||
4401 E Havasu Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 2639 Sqft | ||||||||||
101 W Oro Valley Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3476 Sqft | ||||||||||
33009 S Egret Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $958,000 Single Family 2492 Sqft | ||||||||||
32541 S Cattle Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $959,500 Single Family 2406 Sqft | ||||||||||
15651 E Wandering Creek Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $959,900 Single Family 2793 Sqft | ||||||||||
6510 W Banded Gecko Way Tucson, Arizona 85745
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $960,000 Single Family 2514 Sqft | ||||||||||
1202 W Portico Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $960,000 Single Family 3541 Sqft | ||||||||||
119 S Longfellow Ave Tucson, Arizona 85711 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $965,000 Single Family 2769 Sqft | ||||||||||
761 N Lazy J Way Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $968,500 Single Family 3473 Sqft | ||||||||||
5971 N Via Paloma Silvestre Tucson, Arizona 85718 Village Five At the Villages Of La Paloma North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $969,800 Single Family 3085 Sqft | ||||||||||
2411 S Wandervogel Way Portal, Arizona 85632
Cochise Portal 3 Bedrooms 2 Baths | Property Details Request Information $970,000 Single Family 1948 Sqft | ||||||||||
12445 N Faraway Wash Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $973,000 Single Family 3138 Sqft | ||||||||||
3002-3008 E Florence Dr Tucson, Arizona 85716 Central Tucson 8 Bedrooms 4 Baths | Property Details Request Information $974,000 Single Family 4998 Sqft | ||||||||||
3154 E Sulphur Springs Rd Willcox, Arizona 85643
Cochise Willcox 2 Bedrooms 1 Bath | Property Details Request Information $975,000 Single Family 1077 Sqft | ||||||||||
13800 N Slazenger Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2805 Sqft | ||||||||||
16641 S Saguaro View Ln Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 4094 Sqft | ||||||||||
83 Avenida De Otero Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 4 Baths | Property Details Request Information $975,000 Single Family 2547 Sqft | ||||||||||
710 W Burton Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3829 Sqft | ||||||||||
7200 S Camino Mirlo Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3921 Sqft | ||||||||||
761 N Bryerly Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $979,000 Single Family 3101 Sqft | ||||||||||
35667 S Lemon Rock Ct Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 3 Baths | Property Details Request Information $987,000 Single Family 2480 Sqft | ||||||||||
1825 N Wentworth Rd Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $988,900 Single Family 3230 Sqft | ||||||||||
587 E Corte Pasadera Cobrizo Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 2871 Sqft | ||||||||||
2325 W Lambert Ln Oro Valley, Arizona 85742 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 2810 Sqft | ||||||||||
15159 E Two Bar Z Ranch Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3929 Sqft | ||||||||||
5110 E Calle Dos Cabezas Tucson, Arizona 85718 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2872 Sqft | ||||||||||
577 W Quiet Springs Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3506 Sqft | ||||||||||
6193 N Ventana View Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2771 Sqft | ||||||||||
11741 E Calle Del Valle Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3986 Sqft | ||||||||||
8 Calle Del Ensueno Tubac, Arizona 85646 Rio Rico East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2848 Sqft | ||||||||||
11860 E Camino Del Desierto Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 4320 Sqft | ||||||||||
3419 E Via Paloma Colipava Tucson, Arizona 85718 Village Five At the Villages Of La Paloma North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3085 Sqft | ||||||||||
59988 E Wren Cir Oracle, Arizona 85623 Upper NorthWest Oracle 3 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2798 Sqft | ||||||||||
6487 N Desert Breeze Ct Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3277 Sqft | ||||||||||
6510 N Camino Lenor Tucson, Arizona 85743
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 3223 Sqft | ||||||||||
6631 N Camino Padre Isidoro Tucson, Arizona 85718 North Tucson 6 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 3393 Sqft | ||||||||||
3201 W Lambert Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 4646 Sqft | ||||||||||
36546 S Desert Sun Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 4 Baths | Property Details Request Information $998,750 Single Family 3658 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |