Home Page | Home Search |
| |||||||||||
743 S Melpomene Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $749,900 Single Family 3016 Sqft | ||||||||||
508 W 18Th St Tucson, Arizona 85701
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $749,995 Single Family 2318 Sqft | ||||||||||
10411 N Gold Canyon Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $749,995 Single Family 2549 Sqft | ||||||||||
11255 E Calle Aurora Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2330 Sqft | ||||||||||
33 Red Man Dr Sonoita, Arizona 85637 Elgin Sonoita 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 3194 Sqft | ||||||||||
4859 N Circulo Bujia Tucson, Arizona 85718
North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2346 Sqft | ||||||||||
663 W Lavery Ln Tucson, Arizona 85704
North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 3000 Sqft | ||||||||||
882 E Vista del Cielo Nogales, Arizona 85621 SCC-Nogales East Nogales 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 4117 Sqft | ||||||||||
10 Tejano Springs Rd Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2258 Sqft | ||||||||||
5650 E Calle Del Ciervo Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2064 Sqft | ||||||||||
2002 N Donner Ave Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2981 Sqft | ||||||||||
60780 E Persian Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2222 Sqft | ||||||||||
2200 N Kimberlee Rd Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 3121 Sqft | ||||||||||
245 S 4Th Ave Tucson, Arizona 85701
Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 1900 Sqft | ||||||||||
10908 E Pinal Vista Tucson, Arizona 85730
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2640 Sqft | ||||||||||
3525 W Potvin Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2757 Sqft | ||||||||||
8674 N Ironwood Reserve Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2780 Sqft | ||||||||||
5015 N Bonita Ridge Ave Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1941 Sqft | ||||||||||
738 S 5Th Ave Tucson, Arizona 85701
Central Tucson 4 Bedrooms 5 Baths | Property Details Request Information $750,000 Single Family 2181 Sqft | ||||||||||
13101 N Woodburne Ave Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $753,500 Single Family 2838 Sqft | ||||||||||
1043 N Broken Hills Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 4 Baths | Property Details Request Information $754,000 Single Family 2532 Sqft | ||||||||||
31932 S Bighorn Dr Oracle, Arizona 85623 Upper NorthWest Oracle 3 Bedrooms 4 Baths | Property Details Request Information $755,000 Single Family 2819 Sqft | ||||||||||
3680 E Tapia Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 4 Baths | Property Details Request Information $755,000 Single Family 3816 Sqft | ||||||||||
7886 W Sage Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $759,000 Single Family 2404 Sqft | ||||||||||
20770 W Silverbell Rd Marana, Arizona 85653
Pima NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 3052 Sqft | ||||||||||
1632 E Calle El Cid Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 2285 Sqft | ||||||||||
3366 W Horse Ride Lp Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 3335 Sqft | ||||||||||
4814 N Swan Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 2198 Sqft | ||||||||||
13490 N Fiesta Flower Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2336 Sqft | ||||||||||
2249 E 9Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 1880 Sqft | ||||||||||
2145 N Split Rock Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2630 Sqft | ||||||||||
1129 E Canon Del Oro Ln Nogales, Arizona 85621 SCC-Nogales East Nogales 5 Bedrooms 5 Baths | Property Details Request Information $760,000 Single Family 3779 Sqft | ||||||||||
4411 N Camino Ferreo Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $764,000 Single Family 1704 Sqft | ||||||||||
3689 S Robin Rd Portal, Arizona 85632
Cochise Portal 3 Bedrooms 2 Baths | Property Details Request Information $765,000 Single Family 2391 Sqft | ||||||||||
6976 E Nuthatch Tr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $765,000 Single Family 2171 Sqft | ||||||||||
722 E Romsdalen Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2582 Sqft | ||||||||||
811 E Strada Patania Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2342 Sqft | ||||||||||
11826 N Silverscape Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2342 Sqft | ||||||||||
7051 N Chimney Rock Pl Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2279 Sqft | ||||||||||
4025 W Boras Mine Ct Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $768,000 Single Family 3210 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |