Home Page | Home Search |
| |||||||||||
1715 Maya Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 2058 Sqft | ||||||||||
7337 E Calle Hospedero Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1273 Sqft | ||||||||||
5911 S Oaklands Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1400 Sqft | ||||||||||
546 S Paseo Bolsillo Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $292,000 Single Family 1601 Sqft | ||||||||||
1495 W Nevins Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $293,000 Single Family 1753 Sqft | ||||||||||
6137 W Red Sky Cir Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $293,000 Single Family 1285 Sqft | ||||||||||
5625 E Pima St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $293,000 Single Family 1138 Sqft | ||||||||||
15051 S Theodore Roosevelt Way Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $294,000 Single Family 1393 Sqft | ||||||||||
1203 N Cochise Stronghold Rd Cochise, Arizona 85606
Cochise Cochise 2 Bedrooms 1 Bath | Property Details Request Information $294,000 Single Family 1457 Sqft | ||||||||||
1911 Irvington Pl Tucson, Arizona 85746
SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1540 Sqft | ||||||||||
4046 N 6th Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1549 Sqft | ||||||||||
441 W Rio Sinaloa Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1436 Sqft | ||||||||||
670 N Sonoita Ave Nogales, Arizona 85621 SCC-Nogales East Nogales 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1814 Sqft | ||||||||||
18752 S Via Santa Bonita Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $295,000 Single Family 1813 Sqft | ||||||||||
388 W Rio Altar Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1503 Sqft | ||||||||||
912 W New River St Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 978 Sqft | ||||||||||
810 S Fremont Ave #2 Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1800 Sqft | ||||||||||
3040 S Patrick Cir Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1570 Sqft | ||||||||||
582 Alcanfor Ct Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1585 Sqft | ||||||||||
8985 E Glenmont Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1165 Sqft | ||||||||||
5848 E Tercel Dr Tucson, Arizona 85756 South Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1582 Sqft | ||||||||||
5455 E Bellevue St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1204 Sqft | ||||||||||
638 S Camino Seco Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1627 Sqft | ||||||||||
1156 N Belvedere Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1247 Sqft | ||||||||||
6137 E Window Ridge Ln Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 2432 Sqft | ||||||||||
941 W Camino Sagasta Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1392 Sqft | ||||||||||
4434 S Paseo Don Carlos Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1415 Sqft | ||||||||||
1790 Portugal Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1780 Sqft | ||||||||||
3732 S 14th Ave Tucson, Arizona 85713 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1208 Sqft | ||||||||||
34408 S Spirit Ln Red Rock, Arizona 85145 Extended NorthWest Red Rock 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1605 Sqft | ||||||||||
46 W Camino Rancho Lucido Sahuarita, Arizona 85629 Green Valley North Sahuarita 2 Bedrooms 3 Baths | Property Details Request Information $295,000 Single Family 1576 Sqft | ||||||||||
578 N Tunitcha Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1238 Sqft | ||||||||||
6556 S Placita Naranja Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1326 Sqft | ||||||||||
8229 W Zlacket Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1387 Sqft | ||||||||||
2620 N Campbell Ave Tucson, Arizona 85719
Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $295,000 Single Family 941 Sqft | ||||||||||
2960 S Pantano Edge Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1258 Sqft | ||||||||||
6681 E Calle Herculo Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1405 Sqft | ||||||||||
1148 W Edgewater Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1218 Sqft | ||||||||||
7374 E Cross Ridge Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1344 Sqft | ||||||||||
1836 America Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $296,000 Single Family 1618 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |