Home Page | Home Search |
| |||||||||||
1086 W Valley Meadow Ln Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1959 Sqft | ||||||||||
10193 N Leopard Gecko Te Ter Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1787 Sqft | ||||||||||
3621 W Bellewood Pl Marana, Arizona 85741 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1599 Sqft | ||||||||||
5331 E 4th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1577 Sqft | ||||||||||
7356 E Placita Sacra Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1483 Sqft | ||||||||||
9130 N Safflower Ln Tucson, Arizona 85743
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2126 Sqft | ||||||||||
13177 E Apex Mine Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1745 Sqft | ||||||||||
7682 W Starry Night Ln Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1380 Sqft | ||||||||||
576 W Aspenwood St Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1980 Sqft | ||||||||||
1350 E Goosetree Ln Safford, Arizona 85546
Graham Safford 5 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2420 Sqft | ||||||||||
156 S Candlestick Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2210 Sqft | ||||||||||
1427 N Via Imuris Green Valley, Arizona 85614 Colonia De Los Alamos Desert Creek Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1296 Sqft | ||||||||||
9890 N Camino Del Sauce Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2318 Sqft | ||||||||||
331 Via Bella Donna Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1761 Sqft | ||||||||||
5661 E 13Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1599 Sqft | ||||||||||
9293 S Ravens Roost Ct Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2174 Sqft | ||||||||||
36 N Bluebird Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1861 Sqft | ||||||||||
7445 E 45th St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1760 Sqft | ||||||||||
8553 E Desert Retreat Ct Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1844 Sqft | ||||||||||
5826 E Hawthorne St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1936 Sqft | ||||||||||
7308 W Maple Ridge Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2055 Sqft | ||||||||||
9733 N Sandy Mesa Pl Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1575 Sqft | ||||||||||
34005 S Colony Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 5 Bedrooms 4 Baths | Property Details Request Information $385,000 Single Family 3540 Sqft | ||||||||||
2231 S Pebble Beach Ave Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1847 Sqft | ||||||||||
8901 E Linden St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 1486 Sqft | ||||||||||
16500 S Shoshone Tr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 3471 Sqft | ||||||||||
2286 W Tortolita Bluffs Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1618 Sqft | ||||||||||
10158 E Sunrise Meadow Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $387,500 Single Family 2180 Sqft | ||||||||||
11726 W Boll Bloom Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1808 Sqft | ||||||||||
13581 N Holly Grape Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1528 Sqft | ||||||||||
814 E Mitchell Dr Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $388,650 Single Family 1725 Sqft | ||||||||||
3134 N Avenida Del Clarin Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $388,900 Single Family 1493 Sqft | ||||||||||
12650 W Cornell Dr Tucson, Arizona 85736
Extended SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $389,000 Single Family 3408 Sqft | ||||||||||
121 S Langley Ave Tucson, Arizona 85710 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2363 Sqft | ||||||||||
5027 N River Fringe Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1706 Sqft | ||||||||||
2335 W Calle Ceja Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1678 Sqft | ||||||||||
12612 N Golden Jubilee Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2289 Sqft | ||||||||||
11760 W Fayes Glen Dr Marana, Arizona 85653
Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1714 Sqft | ||||||||||
5731 E 2nd St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2050 Sqft | ||||||||||
327 S Pima Ln Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1954 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |