Home Page | Home Search |
| |||||||||||
38100 S Elbow Bend Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2172 Sqft | ||||||||||
5900 S Painted Canyon Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1640 Sqft | ||||||||||
8119 W Cottonwood Wash Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1598 Sqft | ||||||||||
6556 E Via Arroyo Azul Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1727 Sqft | ||||||||||
1328 N Mahogany Gulch Lane Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2195 Sqft | ||||||||||
606 E Mohave Rd Tucson, Arizona 85705 Central Tucson 6 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2030 Sqft | ||||||||||
3310 N El Burrito Ave Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 2324 Sqft | ||||||||||
4324 W Golden Gate Mountain Ct Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1945 Sqft | ||||||||||
855 E Mule Creek Lp Sahuarita, Arizona 85629 Green Valley NorthEast Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2343 Sqft | ||||||||||
11605 W Granville Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $389,500 Single Family 2013 Sqft | ||||||||||
942 W Vuelta Olivero Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2514 Sqft | ||||||||||
7460 W Dream Maker Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1569 Sqft | ||||||||||
3370 W Canyon Flower Tr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1933 Sqft | ||||||||||
17394 S Nicholas Falls Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2223 Sqft | ||||||||||
2710 E Hedrick Dr Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $389,900 Single Family 941 Sqft | ||||||||||
4137 S Anastacia Ct Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 1722 Sqft | ||||||||||
318 N Medford Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 2070 Sqft | ||||||||||
5970 S Painted Canyon Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1602 Sqft | ||||||||||
8745 E Old Spanish Tr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 2507 Sqft | ||||||||||
6675 E Via Boca Grande Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2377 Sqft | ||||||||||
743 W Buffalo Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1560 Sqft | ||||||||||
1053 S Seldon Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $389,950 Single Family 1955 Sqft | ||||||||||
13248 N Mortar Pestle Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $389,999 Single Family 1495 Sqft | ||||||||||
8701 E Dayspring Ct Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1579 Sqft | ||||||||||
15440 S Calle Nopalera Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2027 Sqft | ||||||||||
16186 S Sheffield Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 2096 Sqft | ||||||||||
3815 W Mars St Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1624 Sqft | ||||||||||
1755 N Via Cananea Green Valley, Arizona 85614 Colonia De Los Alamos Desert Creek Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1645 Sqft | ||||||||||
403 S El Paso Ave Tucson, Arizona 85701
Central Tucson 1 Bedroom | Property Details Request Information $390,000 Single Family 765 Sqft | ||||||||||
734 W Camino Curvitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 2037 Sqft | ||||||||||
8021 N Bounty Pl Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1627 Sqft | ||||||||||
2333 E Indian Town Way Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1463 Sqft | ||||||||||
5860 S Painted Canyon Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1642 Sqft | ||||||||||
7932 E 2Nd St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1980 Sqft | ||||||||||
1171 W Placita Alvina Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1983 Sqft | ||||||||||
3921 W Alvaro Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1700 Sqft | ||||||||||
818 E Water St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1543 Sqft | ||||||||||
7711 E Fayette St Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 2301 Sqft | ||||||||||
2750 Stonehenge Dr Sierra Vista, Arizona 85650
Cochise Sierra Vista 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1623 Sqft | ||||||||||
4545 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $392,900 Single Family 2039 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |