Home Page | Home Search |
| |||||||||||
7862 E Pima St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1916 Sqft | ||||||||||
3045 N Dasylirion Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1621 Sqft | ||||||||||
11608 N Flat Iron Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1868 Sqft | ||||||||||
10570 E Placita Diego Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1366 Sqft | ||||||||||
743 S Harry P Stagg Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2897 Sqft | ||||||||||
10832 S Alley Mountain Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2345 Sqft | ||||||||||
11406 W Massey Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2000 Sqft | ||||||||||
326 W Corral Dr St David, Arizona 85630
Benson/St. David St David 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2219 Sqft | ||||||||||
2252 N Rainbow Vista Dr Tucson, Arizona 85712 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1800 Sqft | ||||||||||
9354 W Spider Agave Rd Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2051 Sqft | ||||||||||
6809 E Calle Ileo Tucson, Arizona 85710 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2196 Sqft | ||||||||||
13021 N Westminster Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1633 Sqft | ||||||||||
14190 N Alyssum Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1418 Sqft | ||||||||||
38670 S Running Roses Ln Saddlebrooke, Arizona 85739 Upper NorthWest Saddlebrooke 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2313 Sqft | ||||||||||
790 N Promontory Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2298 Sqft | ||||||||||
4367 N Radin Ave Tucson, Arizona 85705 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $435,000 Single Family 1947 Sqft | ||||||||||
8901 E Cooper St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2220 Sqft | ||||||||||
6123 E Hampton St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1825 Sqft | ||||||||||
7374 S Via Casa Elegante Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $436,000 Single Family 2761 Sqft | ||||||||||
14071 N Alyssum Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $436,000 Single Family 1557 Sqft | ||||||||||
8209 S Placita Gijon Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $437,000 Single Family 2422 Sqft | ||||||||||
12284 W Fianchetto Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $437,000 Single Family 2278 Sqft | ||||||||||
7258 S Smokey Valley Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $437,000 Single Family 2166 Sqft | ||||||||||
1338 E Pecan Meadow Ln Sahuarita, Arizona 85629 Green Valley NorthEast Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $437,500 Single Family 1844 Sqft | ||||||||||
5344 W Eagle Gulch Ct Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $437,900 Single Family 1554 Sqft | ||||||||||
484 N Eagle Meadow Lp Thatcher, Arizona 85552
Graham Thatcher 4 Bedrooms 3 Baths | Property Details Request Information $438,000 Single Family 2150 Sqft | ||||||||||
5346 W Arid Canyon Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $438,000 Single Family 1601 Sqft | ||||||||||
2776 W Frontage Rd Amado, Arizona 85645
SCC-Amado Amado 3 Bedrooms 2 Baths | Property Details Request Information $438,500 Single Family 1947 Sqft | ||||||||||
12080 N Goldenview Ln Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $438,900 Single Family 2014 Sqft | ||||||||||
12735 N Satsuma Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $438,900 Single Family 2338 Sqft | ||||||||||
10218 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $438,900 Single Family 1928 Sqft | ||||||||||
9346 E 5th St Tucson, Arizona 85710
East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2146 Sqft | ||||||||||
62834 E Flower Ridge Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1827 Sqft | ||||||||||
3430 S Abrego Dr Green Valley, Arizona 85614 The Greens At Santa Rita Springs Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1903 Sqft | ||||||||||
104 W Alyssa Canyon Pl Oro Valley, Arizona 85755 Overlook At Rancho Vistoso The NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1630 Sqft | ||||||||||
917 W Mountain Stone Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1678 Sqft | ||||||||||
920 W Calle Zoca Sahuarita, Arizona 85629 Green Valley North Sahuarita 5 Bedrooms 4 Baths | Property Details Request Information $439,000 Single Family 2920 Sqft | ||||||||||
35908 S Mesa Ridge Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2023 Sqft | ||||||||||
8969 E Wright School Lp Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1552 Sqft | ||||||||||
8994 W Twin Springs Dr Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2230 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |