Home Page | Home Search |
| |||||||||||
210 S Abrego Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $313,000 Single Family 1612 Sqft | ||||||||||
36 W Calle Martina Green Valley, Arizona 85614 Green Valley Country Club Vistas Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $313,333 Single Family 1718 Sqft | ||||||||||
800 E Catwalk Pl Sahuarita, Arizona 85629
Green Valley NorthEast Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $314,000 Single Family 1480 Sqft | ||||||||||
481 W Chardin Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $314,000 Single Family 1431 Sqft | ||||||||||
518 W 26th St Tucson, Arizona 85713 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $314,000 Single Family 1988 Sqft | ||||||||||
7763 E 33rd St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $314,500 Single Family 1512 Sqft | ||||||||||
8226 S Via Del Barquero Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 2187 Sqft | ||||||||||
237 E Placita Del Petalo Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1712 Sqft | ||||||||||
1721 E Camino Carreta Tucson, Arizona 85714
South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1897 Sqft | ||||||||||
7851 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1581 Sqft | ||||||||||
8521 E Mabel Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1581 Sqft | ||||||||||
193 Camino Oceano Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1532 Sqft | ||||||||||
9011 W Floyd St Tucson, Arizona 85735 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1523 Sqft | ||||||||||
7805 E Rooner Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1226 Sqft | ||||||||||
334 N Cobalt Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1684 Sqft | ||||||||||
47975 E Vela Seca Way Saddlebrooke, Arizona 85739
Pinal Saddlebrooke 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1144 Sqft | ||||||||||
182 E Corte Rancho Dorada Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1872 Sqft | ||||||||||
5312 E Peach St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1648 Sqft | ||||||||||
5791 S Lowry Canyon Pl Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1283 Sqft | ||||||||||
3038 N Santa Rita Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 962 Sqft | ||||||||||
6266 S Sun View Way Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1261 Sqft | ||||||||||
106 Camino Don Guillermo Nogales, Arizona 85621 SCC-Nogales West Nogales 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1708 Sqft | ||||||||||
6366 S Wheaton Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1297 Sqft | ||||||||||
4551 W Calle Jocobo Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1578 Sqft | ||||||||||
6387 E Laco Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1268 Sqft | ||||||||||
10201 E Circle Pines Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1331 Sqft | ||||||||||
1810 S Avenida Sirio Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1880 Sqft | ||||||||||
2520 W Vereda Felicidad Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1353 Sqft | ||||||||||
7834 E Rooner Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1397 Sqft | ||||||||||
7761 E Mary Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1571 Sqft | ||||||||||
2770 W Daffodil Pl Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1278 Sqft | ||||||||||
2001 W Spring St Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1063 Sqft | ||||||||||
12523 N Cottonseed Ln Marana, Arizona 85653
Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1251 Sqft | ||||||||||
5840 S Birchwood Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1683 Sqft | ||||||||||
510 W Pelaar Dr Tucson, Arizona 85705
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1330 Sqft | ||||||||||
1917 E Oregon St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1510 Sqft | ||||||||||
6210 S Open Desert Pl Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1391 Sqft | ||||||||||
9980 E Victoria Ln Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1385 Sqft | ||||||||||
2663 S Getchel Pl Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1654 Sqft | ||||||||||
5473 S Stockwell Rd Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1867 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |