Home Page | Home Search |
| |||||||||||
2391 E Crystal Rapids Ln Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2007 Sqft | ||||||||||
994 S Garfield Ave Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2214 Sqft | ||||||||||
5934 W Tucson Estates Pkwy Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1588 Sqft | ||||||||||
8625 N Continental Links Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2969 Sqft | ||||||||||
1792 Tuscany Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2507 Sqft | ||||||||||
12117 N Golden Mirror Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $495,900 Single Family 2088 Sqft | ||||||||||
247 W Tabascoe Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $497,000 Single Family 1842 Sqft | ||||||||||
1473 E Bright Angel Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $497,500 Single Family 1681 Sqft | ||||||||||
10925 N Saint Georges Lp Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $498,000 Single Family 2111 Sqft | ||||||||||
1606 N Panorama Way Cochise, Arizona 85606
Cochise Cochise 3 Bedrooms 2 Baths | Property Details Request Information $498,000 Single Family 1741 Sqft | ||||||||||
1465 N Bank Swallow Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $498,500 Single Family 2329 Sqft | ||||||||||
6720 W Via Ramoncita Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $498,500 Single Family 2054 Sqft | ||||||||||
1920 W Pueblo Vista Blvd Tucson, Arizona 85713 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $498,800 Single Family 2240 Sqft | ||||||||||
1910 W Pueblo Vista Blvd Tucson, Arizona 85713 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $498,800 Single Family 2240 Sqft | ||||||||||
14326 E Desert Plume Ct Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2420 Sqft | ||||||||||
100 W El Indio Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2445 Sqft | ||||||||||
13845 E Poelstra St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2213 Sqft | ||||||||||
36503 S Golf Course Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1888 Sqft | ||||||||||
297 Duquesne Ave Patagonia, Arizona 85624 Patagonia Patagonia 3 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2262 Sqft | ||||||||||
59855 E Juniper Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1653 Sqft | ||||||||||
4289 N Golden Ridge Ln Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2190 Sqft | ||||||||||
7562 S Carver Ln Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1749 Sqft | ||||||||||
11767 N Mesquite Hollow Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2058 Sqft | ||||||||||
7826 W Sage Creek Ct Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2353 Sqft | ||||||||||
65818 E Rocky Path Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 3012 Sqft | ||||||||||
1831 W Placita Del Coyote Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2100 Sqft | ||||||||||
7981 N Wayward Star Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 3123 Sqft | ||||||||||
8711 E Semple St Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 3094 Sqft | ||||||||||
725 N Carpenter Dr Oracle, Arizona 85623
Pinal Oracle 7 Baths | Property Details Request Information $499,000 Single Family 12000 Sqft | ||||||||||
5301 E Fort Lowell Rd Tucson, Arizona 85712
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $499,000 Single Family 1063 Sqft | ||||||||||
37601 S Niblick Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2776 Sqft | ||||||||||
11918 N Raphael Way Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1992 Sqft | ||||||||||
25 Javelina Ct Patagonia, Arizona 85624 Patagonia Patagonia 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2180 Sqft | ||||||||||
3645 E Rollins Rd Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 1808 Sqft | ||||||||||
5069 S PASEO DE SAN RAUL Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1861 Sqft | ||||||||||
12485 W Gini Ln Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $499,500 Single Family 2697 Sqft | ||||||||||
3229 E Seneca St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,500 Single Family 2300 Sqft | ||||||||||
8323 N Winding Willow Way Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2767 Sqft | ||||||||||
2364 E Bonita Canyon Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2465 Sqft | ||||||||||
4825 W Groundcherry Ln Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1657 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |