Home Page | Home Search |
| |||||||||||
31843 S Misty Basin Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2222 Sqft | ||||||||||
14211 N Lava Falls Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $642,000 Single Family 2337 Sqft | ||||||||||
11972 N Thornbush Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $644,000 Single Family 2441 Sqft | ||||||||||
1728 E Waverly St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $644,000 Single Family 2179 Sqft | ||||||||||
816 N Tombaugh Ln Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $644,999 Single Family 2042 Sqft | ||||||||||
5298 Spring View Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family 2121 Sqft | ||||||||||
11947 N Mesquite Hollow Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2490 Sqft | ||||||||||
7913 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2886 Sqft | ||||||||||
13146 W Finger Aloe St Tucson, Arizona 85743 Extended West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2534 Sqft | ||||||||||
15920 W Penny Ln Arivaca, Arizona 85601
Pima SouthWest Arivaca 4 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2555 Sqft | ||||||||||
3177 W 1st St Thatcher, Arizona 85552
Graham Thatcher 3 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 3421 Sqft | ||||||||||
5185 S Emma Ct Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family 2570 Sqft | ||||||||||
14200 N Lobelia Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1761 Sqft | ||||||||||
221 N Tucson Boulevard Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1542 Sqft | ||||||||||
38357 S Granite Crest Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 4 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family 3485 Sqft | ||||||||||
372 Camino Kennedy Rio Rico, Arizona 85648 Tubac East Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 3312 Sqft | ||||||||||
13651 E Okeeffe Ct Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2264 Sqft | ||||||||||
3705 N Gunnison Dr Tucson, Arizona 85749 NorthEast Tucson 6 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 3142 Sqft | ||||||||||
465 E Downtown St Tucson, Arizona 85701 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2043 Sqft | ||||||||||
5245 N Ventana Vista Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2591 Sqft | ||||||||||
36017 S Golf Course Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2378 Sqft | ||||||||||
32261 S Serval Dr Oracle, Arizona 85623 Upper NorthWest Oracle 3 Bedrooms 4 Baths | Property Details Request Information $649,500 Single Family 2635 Sqft | ||||||||||
2440 S Triangle X Ln Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $649,500 Single Family 1965 Sqft | ||||||||||
3258 W Thunder Pass Rd Benson, Arizona 85602 Benson/St. David Benson 5 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2928 Sqft | ||||||||||
9820 E Spring View Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2036 Sqft | ||||||||||
13480 N Gladstone Hill Pl Marana, Arizona 85658
NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2577 Sqft | ||||||||||
14442 E Flamingo Crescent Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2385 Sqft | ||||||||||
13497 N Heritage Gateway Ave Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 1953 Sqft | ||||||||||
3083 N Sarsaparilla Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2222 Sqft | ||||||||||
13607 E Garigans Gulch Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2660 Sqft | ||||||||||
5621 W El Camino Del Cerro Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2140 Sqft | ||||||||||
4500 N Paseo De Los Rancheros Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2312 Sqft | ||||||||||
6016 E Baker St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2467 Sqft | ||||||||||
13711 N Bushwacker Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1980 Sqft | ||||||||||
474 S Harrison Rd Tucson, Arizona 85748
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2100 Sqft | ||||||||||
9621 E Hickory Tree Place Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1927 Sqft | ||||||||||
21545 S Camas Way Saddlebrooke, Arizona 85739
Pinal Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1971 Sqft | ||||||||||
39244 S Mountain Shadow Dr Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2896 Sqft | ||||||||||
5955 S Jakemp Tr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 4071 Sqft | ||||||||||
2410 N Fennimore Ave Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2595 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |