Home Page | Home Search |
| |||||||||||
6761 S Vereda De Las Casitas Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $267,900 Single Family 1260 Sqft | ||||||||||
2846 N Castro Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $267,900 Single Family 1170 Sqft | ||||||||||
692 W Coachline Ln Benson, Arizona 85602
Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $268,000 Single Family 1440 Sqft | ||||||||||
2631 N Geronimo Ave Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $268,000 Single Family 593 Sqft | ||||||||||
1209 E Ohio St Tucson, Arizona 85714 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1420 Sqft | ||||||||||
4119 E 27Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,500 Single Family 952 Sqft | ||||||||||
3130 S Beck Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,899 Single Family 1252 Sqft | ||||||||||
1019 S Stalactites Cir Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 1333 Sqft | ||||||||||
920 W 6th Ave San Manuel, Arizona 85631 Pinal San Manuel 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 1291 Sqft | ||||||||||
307 Elgin St Huachuca City, Arizona 85616 Cochise Huachuca City 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 2296 Sqft | ||||||||||
1028 Calle Cumpas Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 1683 Sqft | ||||||||||
402 S Jerrie Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1144 Sqft | ||||||||||
326 W Calle Ramona Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1092 Sqft | ||||||||||
1331 E Pewitt Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1418 Sqft | ||||||||||
2980 W Paseo Bonito Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1494 Sqft | ||||||||||
5301 E Peach St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1186 Sqft | ||||||||||
284 Olga Ct Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1539 Sqft | ||||||||||
6701 E Scarlett St Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1170 Sqft | ||||||||||
6976 S Goshawk Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1295 Sqft | ||||||||||
5526 E 1St St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1330 Sqft | ||||||||||
705 S La Bellota Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1377 Sqft | ||||||||||
7921 S Wild Primrose Ave Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1152 Sqft | ||||||||||
2567 N Calle Segundo Rd Huachuca City, Arizona 85616 Cochise Huachuca City 4 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 2056 Sqft | ||||||||||
4031 E Glenn St Tucson, Arizona 85712
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 867 Sqft | ||||||||||
1311 S Rook Ave Tucson, Arizona 85711 Wilmot Terrace Of San Paulo Village Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $272,000 Single Family 1007 Sqft | ||||||||||
7082 E 45Th St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $272,000 Single Family 1019 Sqft | ||||||||||
120 W 36th St Tucson, Arizona 85713 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $272,500 Single Family 1440 Sqft | ||||||||||
1020 S Limestone St Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $272,500 Single Family 1425 Sqft | ||||||||||
33960 S Farmers Way Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 3 Baths | Property Details Request Information $273,000 Single Family 1708 Sqft | ||||||||||
909 W King St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $274,000 Single Family 1287 Sqft | ||||||||||
7270 S Camino Carmen Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $274,900 Single Family 1792 Sqft | ||||||||||
16101 W Ridgemoor Ave Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1400 Sqft | ||||||||||
7041 E Calle Pegaso Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1240 Sqft | ||||||||||
414 E 34th St Tucson, Arizona 85713 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $274,990 Single Family 1943 Sqft | ||||||||||
6334 E Calle Luna Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1174 Sqft | ||||||||||
3332 S Stearn Lake Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1650 Sqft | ||||||||||
441 Camino Hombre de Oro Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1416 Sqft | ||||||||||
134 W Cn Rock St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1222 Sqft | ||||||||||
1923 S Farwell Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1096 Sqft | ||||||||||
6508 E Mary Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1414 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |