Home Page | Home Search |
| |||||||||||
7093 W River Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $558,000 Single Family 1869 Sqft | ||||||||||
1166 N Laurel Glen Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $558,000 Single Family 2607 Sqft | ||||||||||
14733 N Silver Hawk Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $558,688 Single Family 1818 Sqft | ||||||||||
5520 W Placita Llanura Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 1931 Sqft | ||||||||||
11922 N Verismo Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2473 Sqft | ||||||||||
489 W Wedge Way Green Valley, Arizona 85614 The Links At Santa Rita Springs Green Valley SouthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2434 Sqft | ||||||||||
17353 S Azure Sky Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2294 Sqft | ||||||||||
9424 S Via Bandera Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 2217 Sqft | ||||||||||
1615 N Jackie Ranch Pl Tucson, Arizona 85715
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2211 Sqft | ||||||||||
3121 N Conestoga Ave Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 1935 Sqft | ||||||||||
2511 W Tom Watson Dr Tucson, Arizona 85742 Fairway Heights At Tucson National NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family 2175 Sqft | ||||||||||
4757 N Keet Seel Tr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 2203 Sqft | ||||||||||
39136 S Quick Trot Dr Saddlebrooke, Arizona 85739 Upper NorthWest Saddlebrooke 5 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 3060 Sqft | ||||||||||
9734 E Miller Peak Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2756 Sqft | ||||||||||
1061 W Antelope Creek Way Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2464 Sqft | ||||||||||
13590 N Vistoso Reserve Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family 2762 Sqft | ||||||||||
13340 N Barlassina Dr Tucson, Arizona 85755
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1878 Sqft | ||||||||||
7706 W Sage Path Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1896 Sqft | ||||||||||
3599 E Mecate Rd Tucson, Arizona 85739 Upper NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family 3589 Sqft | ||||||||||
104 County Rd 3114 Show Low, Arizona 85901
Apache Show Low 2 Bedrooms 2 Baths | Property Details Request Information $564,000 Single Family 1866 Sqft | ||||||||||
4380 W Eagle St Show Low, Arizona 85901
Navajo Show Low 3 Bedrooms 2 Baths | Property Details Request Information $564,000 Single Family 1632 Sqft | ||||||||||
3561 E Farrier Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family 3233 Sqft | ||||||||||
1580 N Sage Sparrow Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family 2193 Sqft | ||||||||||
8498 N Lone Ranger Rd Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2138 Sqft | ||||||||||
11 E Irene St Pearce, Arizona 85625
Cochise Pearce 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2384 Sqft | ||||||||||
37762 S Skyline Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 3226 Sqft | ||||||||||
13978 N Big Wash Overlook Pl Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2655 Sqft | ||||||||||
14471 N Chalk Creek Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 1750 Sqft | ||||||||||
9315 E Paseo Tierra Verde Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2144 Sqft | ||||||||||
1551 E Deer Shadow Ln Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2336 Sqft | ||||||||||
2825 N Alvernon Way #1 and 2 Tucson, Arizona 85712 Central Tucson 7 Bedrooms 4 Baths | Property Details Request Information $565,000 Single Family 3159 Sqft | ||||||||||
7358 W Silver Sand Dr Tucson, Arizona 85743
West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2900 Sqft | ||||||||||
3070 W 1St St Thatcher, Arizona 85552
Graham Thatcher 4 Bedrooms 3 Baths | Property Details Request Information $567,000 Single Family 2594 Sqft | ||||||||||
5095 S Avenida Sin Prisa Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $567,000 Single Family 2369 Sqft | ||||||||||
1248 W Weeping Wash Way Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $567,900 Single Family 2449 Sqft | ||||||||||
61388 E Happy Jack Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $568,000 Single Family 1859 Sqft | ||||||||||
11342 N Chynna Rose Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $568,500 Single Family 2451 Sqft | ||||||||||
38875 S Moonwood Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 1912 Sqft | ||||||||||
12379 N Echo Valley Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $569,000 Single Family 3032 Sqft | ||||||||||
1275 W Bosque Dr Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 2064 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |