Home Page | Home Search |
| |||||||||||
1375 W Calle Luis Maria Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 2001 Sqft | ||||||||||
8411 E Rolling Ridge St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $329,000 Single Family 1444 Sqft | ||||||||||
388 S Willow Wick Dr Sahuarita, Arizona 85629 Green Valley NorthEast Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1602 Sqft | ||||||||||
833 W Hawaii Dr Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1502 Sqft | ||||||||||
1378 W Calle Paisano Nogales, Arizona 85621 SCC-Nogales West Nogales 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 2074 Sqft | ||||||||||
7704 S Meadow Spring Way Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1538 Sqft | ||||||||||
7401 E Stella Rd Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 2000 Sqft | ||||||||||
10029 E Eugenia Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1632 Sqft | ||||||||||
10099 E Sunset Meadow Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1413 Sqft | ||||||||||
1776 W Vista Ridge Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1609 Sqft | ||||||||||
8942 E Alderpoint Way Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1515 Sqft | ||||||||||
3538 W Ethan Crossing Ln Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1304 Sqft | ||||||||||
8521 E Mabel Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1581 Sqft | ||||||||||
6246 W Royal Fern Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1603 Sqft | ||||||||||
5972 S Placita Picacho El Diablo Tucson, Arizona 85706 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1904 Sqft | ||||||||||
3728 W Sunglade Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1465 Sqft | ||||||||||
4819 S Calle Miura Tucson, Arizona 85714 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1942 Sqft | ||||||||||
12762 E Hannah Tr Tr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1789 Sqft | ||||||||||
7983 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1495 Sqft | ||||||||||
841 W Placita Caney Green Valley, Arizona 85614 Green Valley North Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 2368 Sqft | ||||||||||
8161 E Beverly St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1750 Sqft | ||||||||||
3380 W Westfal Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1633 Sqft | ||||||||||
5118 S Liberty Ave Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1562 Sqft | ||||||||||
5067 E Julia St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1433 Sqft | ||||||||||
2444 Candlewood Dr Sierra Vista, Arizona 85650
Cochise Sierra Vista 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1610 Sqft | ||||||||||
475 W Moorwood St Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1593 Sqft | ||||||||||
3743 E Glenn St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1988 Sqft | ||||||||||
6643 S Blue Wing Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 2596 Sqft | ||||||||||
8110 N Panamint Dr Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1243 Sqft | ||||||||||
550 N Gollob Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1506 Sqft | ||||||||||
1705 N Wagon Wheels Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 2008 Sqft | ||||||||||
21224 E Freedom Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 2028 Sqft | ||||||||||
11143 W Willow Field Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1873 Sqft | ||||||||||
1364 W Desert Cloud Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1076 Sqft | ||||||||||
162 W Paseo Celestial Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1378 Sqft | ||||||||||
3849 Antequiera Dr Sierra Vista, Arizona 85650 Cochise Sierra Vista 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1585 Sqft | ||||||||||
1221 W Knox Pl Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1922 Sqft | ||||||||||
12971 N Sabal Palm Way Marana, Arizona 85653 Extended West Marana 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1653 Sqft | ||||||||||
1126 N Swan Rd Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1498 Sqft | ||||||||||
357 N Sarnoff Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1550 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |