Home Page | Home Search |
| |||||||||||
17122 W Gatling Rd Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2431 Sqft | ||||||||||
7904 W Wandering Spring Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1825 Sqft | ||||||||||
11628 N Rain Rock Way Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1785 Sqft | ||||||||||
39 Avenida Pastor Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2560 Sqft | ||||||||||
374 Camino A Las Casitas Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1545 Sqft | ||||||||||
13567 N Pima Spring Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1665 Sqft | ||||||||||
820 W Las Palmas Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1425 Sqft | ||||||||||
638 S Sierra Nevada Dr Tucson, Arizona 85748
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1841 Sqft | ||||||||||
8360 S Taylor Ln Tucson, Arizona 85736
Extended SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2450 Sqft | ||||||||||
1040 S 3Rd Ave Tucson, Arizona 85701
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1851 Sqft | ||||||||||
514 E Yavapai Rd Tucson, Arizona 85705 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2241 Sqft | ||||||||||
20181 N Lauren Rd Maricopa, Arizona 85138
Pinal Maricopa 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 2099 Sqft | ||||||||||
10069 N Blue Crossing Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2301 Sqft | ||||||||||
7812 S Golden Bell Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 2050 Sqft | ||||||||||
8781 W Atlow Rd Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1850 Sqft | ||||||||||
1527 W Sand Pebble Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1910 Sqft | ||||||||||
3444 N Applewood Dr Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1831 Sqft | ||||||||||
8704 N Egrets Rest Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1693 Sqft | ||||||||||
9320 W Creosote Rain Dr Marana, Arizona 85653
Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2177 Sqft | ||||||||||
1341 E Volans Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1994 Sqft | ||||||||||
990 Via Puebla Rio Rico, Arizona 85648 SCC-Rio Rico West Rio Rico 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2953 Sqft | ||||||||||
796 N Cam Cerro La Silla Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1604 Sqft | ||||||||||
10240 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $422,423 Single Family 1547 Sqft | ||||||||||
5242 W Winding Desert Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $423,000 Single Family 1522 Sqft | ||||||||||
5374 W Senita Cactus Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $423,000 Single Family 1601 Sqft | ||||||||||
6824 E Via Arroyo Largo Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $423,000 Single Family 2167 Sqft | ||||||||||
9514 E Salvatore Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $423,500 Single Family 2376 Sqft | ||||||||||
8755 W Cadwell Way Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $424,500 Single Family 2436 Sqft | ||||||||||
65753 E Rose Ridge Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $424,700 Single Family 1905 Sqft | ||||||||||
7449 E Calle Infinito Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1882 Sqft | ||||||||||
772 N Camino Colina Del Pino Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1604 Sqft | ||||||||||
4771 S Tropicana Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1867 Sqft | ||||||||||
1329 W Flowstone Tr Benson, Arizona 85602 Benson/St. David Benson 4 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1999 Sqft | ||||||||||
854 E Mitchell Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 2030 Sqft | ||||||||||
8916 E Pine Valley Dr Tucson, Arizona 85710 East Tucson 5 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 2518 Sqft | ||||||||||
5131 N Camino De La Cumbre Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1627 Sqft | ||||||||||
1013 E Boulder Pass Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1304 Sqft | ||||||||||
5241 N Sterling Heights Pl Tucson, Arizona 85749 Sterling Springs At Sabino Springs NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1483 Sqft | ||||||||||
118 S La Creciente Tucson, Arizona 85711 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1652 Sqft | ||||||||||
39939 S Old Arena Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1765 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |