Home Page | Home Search |
| |||||||||||
6069 W Millay St Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2314 Sqft | ||||||||||
9314 W Creosote Rain Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $449,500 Single Family 2645 Sqft | ||||||||||
9412 E Dakota Rd Hereford, Arizona 85615 Cochise Hereford 3 Bedrooms 3 Baths | Property Details Request Information $449,500 Single Family 2585 Sqft | ||||||||||
63304 E Mountain Wood Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,500 Single Family 2052 Sqft | ||||||||||
12544 N Boscombe Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $449,500 Single Family 2320 Sqft | ||||||||||
133 E Speedway Blvd Tucson, Arizona 85705 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 1887 Sqft | ||||||||||
3523 W Scenic Park Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 1939 Sqft | ||||||||||
11662 W Boll Bloom Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2723 Sqft | ||||||||||
5920 N Orangetip Dr Tucson, Arizona 85741 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2578 Sqft | ||||||||||
7731 E Hampton St Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1832 Sqft | ||||||||||
9011 E Sierra St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 2320 Sqft | ||||||||||
5042 W Desert Chicory Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1705 Sqft | ||||||||||
2719 S Fade Dr Green Valley, Arizona 85614 The Links At Santa Rita Springs Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1910 Sqft | ||||||||||
1313 W Mariquita St Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $449,950 Single Family 1767 Sqft | ||||||||||
17611 S Camino Confianza Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $449,950 Single Family 2375 Sqft | ||||||||||
4095 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $449,999 Single Family 3090 Sqft | ||||||||||
4100 W Rocky Spring Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2838 Sqft | ||||||||||
5458 E 6th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2192 Sqft | ||||||||||
7521 E Kinnison Wash Lp Tucson, Arizona 85730 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2657 Sqft | ||||||||||
5225 E Bellevue St Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1821 Sqft | ||||||||||
14331 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2170 Sqft | ||||||||||
8689 N Archer Ave Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2137 Sqft | ||||||||||
1914 W Acacia Bluffs Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2006 Sqft | ||||||||||
3537 N Riverhaven Dr Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2317 Sqft | ||||||||||
8765 W Lady Banks Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2027 Sqft | ||||||||||
12120 W Cornell Dr Tucson, Arizona 85736
Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2184 Sqft | ||||||||||
16194 W Lynnette Rd Tucson, Arizona 85736 Extended SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2035 Sqft | ||||||||||
11264 N Cactus Rose Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2451 Sqft | ||||||||||
290 S Atlanta Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2915 Sqft | ||||||||||
15909 W Lynnette Rd Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1900 Sqft | ||||||||||
754 N Camino Colina Del Pino Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1604 Sqft | ||||||||||
7444 E Placita Del Espiritu Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1875 Sqft | ||||||||||
12461 N Granville Canyon Way Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 3018 Sqft | ||||||||||
7943 N Window Tr Tucson, Arizona 85743
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1917 Sqft | ||||||||||
13634 N Holly Grape Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1515 Sqft | ||||||||||
9323 E Magdalena Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1771 Sqft | ||||||||||
16741 N Forecastle Ave Tucson, Arizona 85739
Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1548 Sqft | ||||||||||
11328 S Weismann Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2384 Sqft | ||||||||||
538 N 1St Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $450,000 Single Family 1000 Sqft | ||||||||||
8829 W Saguaro Skies Rd Marana, Arizona 85653 Extended West Marana 2 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2264 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |