Home Page | Home Search |
| |||||||||||
12585 N Pioneer Way Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $734,900 Single Family 3209 Sqft | ||||||||||
2132 E Bighorn Mountain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $734,900 Single Family 2447 Sqft | ||||||||||
7772 E Sam Hill Pl Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 3682 Sqft | ||||||||||
8061 E Fort Lowell Rd Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 3024 Sqft | ||||||||||
13672 N Tessali Way Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 2835 Sqft | ||||||||||
1204 E Royal Oak Rd Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1821 Sqft | ||||||||||
6054 N Moon Crest Dr Tucson, Arizona 85718 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 2542 Sqft | ||||||||||
11778 N Silverscape Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 2342 Sqft | ||||||||||
7845 S Catrina Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $735,000 Single Family 2200 Sqft | ||||||||||
13006 N Whitlock Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 2916 Sqft | ||||||||||
65255 E Emerald Ridge Drive Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 4 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 3539 Sqft | ||||||||||
5196 W Ridgemont Ct Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 2856 Sqft | ||||||||||
5974 N Golden Eagle Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family 1702 Sqft | ||||||||||
5810 N Placita Roanoke Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family 2164 Sqft | ||||||||||
36519 S Stoney Flower Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 3154 Sqft | ||||||||||
18148 S Via Loma Del Venado Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family 2363 Sqft | ||||||||||
6902 E Taos Place Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family 1926 Sqft | ||||||||||
11343 E Gunsmith Dr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family 2526 Sqft | ||||||||||
1256 N Range Rider Pl Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $740,000 Single Family 2718 Sqft | ||||||||||
27 Circulo De Prado Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2111 Sqft | ||||||||||
9141 E Indian Hills Rd Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2248 Sqft | ||||||||||
1511 Via San Cayetano Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 4 Baths | Property Details Request Information $743,000 Single Family 4500 Sqft | ||||||||||
4221 E Pontatoc Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $744,900 Single Family 2266 Sqft | ||||||||||
6511 W Whispering Windmill Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 3047 Sqft | ||||||||||
12301 E Calle Miel Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $745,000 Single Family 3344 Sqft | ||||||||||
1151 W Chula Vista Rd Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2515 Sqft | ||||||||||
1992 W King Ave Tucson, Arizona 85713 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $748,000 Single Family 3696 Sqft | ||||||||||
4176 W Drexel Rd Tucson, Arizona 85746
SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $748,500 Single Family 2706 Sqft | ||||||||||
11326 N Meadow Sage Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 2518 Sqft | ||||||||||
11108 E Carter Canyon Rd Mt Lemmon, Arizona 85619 Extended NorthEast Mt Lemmon 2 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 1119 Sqft | ||||||||||
2368 E Madera Plateau Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 4 Baths | Property Details Request Information $749,000 Single Family 2529 Sqft | ||||||||||
1100 W Calle Privada Sahuarita, Arizona 85629
Green Valley North Sahuarita 4 Baths | Property Details Request Information $749,000 Single Family 3520 Sqft | ||||||||||
8 Calle Del Ensueno Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 2848 Sqft | ||||||||||
1914 W Desert Highlands Dr Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $749,000 Single Family 3730 Sqft | ||||||||||
37395 S Blackfoot Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 2456 Sqft | ||||||||||
31566 S Misty Basin Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 2376 Sqft | ||||||||||
3534 E Sweet Grass Tr Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 2706 Sqft | ||||||||||
6060 E River Rd Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 2558 Sqft | ||||||||||
5550 N Sundown Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 2416 Sqft | ||||||||||
13675 N Napoli Way Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $749,900 Single Family 3312 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |