Home Page | Home Search |
| |||||||||||
2002 E Frontage Rd Tumacacori, Arizona 85640
SCC-Tumacacori-Carmen Tumacacori 2 Bedrooms 3 Baths | Property Details Request Information $395,500 Single Family 1457 Sqft | ||||||||||
7195 S Camino Del Cordero Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $395,900 Single Family 2027 Sqft | ||||||||||
308 N Bent Ridge Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family 1725 Sqft | ||||||||||
1422 E Serena Dr Tombstone, Arizona 85638 Cochise Tombstone 2 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family 2100 Sqft | ||||||||||
11329 W Stone Hearth St Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $396,900 Single Family 2567 Sqft | ||||||||||
1085 S Paseo Del Prado Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family 1925 Sqft | ||||||||||
136 N Cheesebrush Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $397,500 Single Family 1790 Sqft | ||||||||||
1537 W Acala St Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1917 Sqft | ||||||||||
10020 E Emberwood Dr Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $398,000 Single Family 2655 Sqft | ||||||||||
1822 Calle Caracol Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 2047 Sqft | ||||||||||
7552 W Sand River Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1825 Sqft | ||||||||||
9504 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1553 Sqft | ||||||||||
997 W Tenniel Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1678 Sqft | ||||||||||
3494 S Abrego Dr Green Valley, Arizona 85614 The Greens At Santa Rita Springs Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1879 Sqft | ||||||||||
14937 N Twin Lakes Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2045 Sqft | ||||||||||
13808 E Langtry Ln Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1550 Sqft | ||||||||||
2842 N Tucson Blvd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1782 Sqft | ||||||||||
1401 E Beatus Dr Nogales, Arizona 85621 SCC-Nogales East Nogales 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2582 Sqft | ||||||||||
600 S Desert Haven Rd Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2400 Sqft | ||||||||||
508 W 17Th St Tucson, Arizona 85701 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1413 Sqft | ||||||||||
9238 S Big Tree Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2314 Sqft | ||||||||||
63622 E Greenbelt Ln Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1810 Sqft | ||||||||||
8451 N Bayou Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1536 Sqft | ||||||||||
691 N Tomasita Dr Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1776 Sqft | ||||||||||
4156 S Constancia Ct Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1767 Sqft | ||||||||||
3610 W Goshen Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1862 Sqft | ||||||||||
7997 S Silver Lillie Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1668 Sqft | ||||||||||
92 E Forrest Feezor St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2081 Sqft | ||||||||||
14340 N Rusty Gate Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1598 Sqft | ||||||||||
8353 N Albany Ave Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1862 Sqft | ||||||||||
37730 S Niblick Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2050 Sqft | ||||||||||
17839 S Whispering Glen Path Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2101 Sqft | ||||||||||
10045 E Cedar Hill Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1964 Sqft | ||||||||||
1250 N Caminito Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1867 Sqft | ||||||||||
2805 S Brittany Ln Portal, Arizona 85632
Cochise Portal 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1701 Sqft | ||||||||||
3202 E Almartin St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1632 Sqft | ||||||||||
9148 N Ingrid Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1627 Sqft | ||||||||||
10500 S Nogales Hwy Tucson, Arizona 85756
South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2765 Sqft | ||||||||||
12198 E Becker Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2587 Sqft | ||||||||||
10384 E Malta St Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2784 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |