Home Page | Home Search |
| |||||||||||
10357 E Capercaillie St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1761 Sqft | ||||||||||
7238 E Montecito Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,800 Single Family 2224 Sqft | ||||||||||
9740 E 3Rd St Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1653 Sqft | ||||||||||
10002 E Stella Rd Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1706 Sqft | ||||||||||
4029 E Fort Lowell Rd Tucson, Arizona 85712 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1690 Sqft | ||||||||||
3509 S Western Way Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2045 Sqft | ||||||||||
4771 N Woodside Dr Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1596 Sqft | ||||||||||
6271 E 20Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2100 Sqft | ||||||||||
318 N Medford Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2070 Sqft | ||||||||||
2847 W Medallion Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1511 Sqft | ||||||||||
1941 S Cloverland Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,999 Single Family 1199 Sqft | ||||||||||
2319 S Via Massari Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1579 Sqft | ||||||||||
8421 E Sarnoff Pl Tucson, Arizona 85715 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2149 Sqft | ||||||||||
17616 S Vermillion Sunset Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2289 Sqft | ||||||||||
6888 E Via Rancho Rosario Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1602 Sqft | ||||||||||
2265 E Celosia Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1190 Sqft | ||||||||||
135 E Placita Lago Del Mago Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2167 Sqft | ||||||||||
9789 E Burnett St Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1877 Sqft | ||||||||||
2385 E Coreopsis Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1418 Sqft | ||||||||||
8287 N Placita Picante Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1840 Sqft | ||||||||||
200 W La Canoa Green Valley, Arizona 85614 Green Valley Country Club Vistas Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1828 Sqft | ||||||||||
4349 N Radin Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1856 Sqft | ||||||||||
3161 W Via Campana De Oro Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1650 Sqft | ||||||||||
3231 S Birch Ave Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1750 Sqft | ||||||||||
13876 S Camino Nudo Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2237 Sqft | ||||||||||
9350 N Desert Mist Ln Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1598 Sqft | ||||||||||
10627 S Varner Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2289 Sqft | ||||||||||
2319 E Precious Shard Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1660 Sqft | ||||||||||
7957 W Snake Eagle Ct Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1722 Sqft | ||||||||||
4020 W Bayou Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2593 Sqft | ||||||||||
1145 W Placita Lucinda Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2112 Sqft | ||||||||||
7751 E Lurlene Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1890 Sqft | ||||||||||
1516 N Old Ranch Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1581 Sqft | ||||||||||
2939 S Pantano Edge Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1844 Sqft | ||||||||||
2212 E Grant Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,000 Single Family 1331 Sqft | ||||||||||
8844 N Twin Peaks Brooks Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,500 Single Family 1812 Sqft | ||||||||||
14324 N Copperstone Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $362,500 Single Family 1326 Sqft | ||||||||||
5725 E 4th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $363,000 Single Family 1689 Sqft | ||||||||||
34040 S Ranch Rd Red Rock, Arizona 85145 Extended NorthWest Red Rock 4 Bedrooms 3 Baths | Property Details Request Information $363,000 Single Family 3184 Sqft | ||||||||||
5516 N Morning Spring Ave Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $363,999 Single Family 1742 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |