Home Page | Home Search |
| |||||||||||
19931 S Sterling Ave Mammoth, Arizona 85618
Pinal Mammoth 3 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family 2690 Sqft | ||||||||||
4163 E Mainsail Blvd Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $789,000 Single Family 2830 Sqft | ||||||||||
6000 E River Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $790,000 Single Family 2483 Sqft | ||||||||||
12755 W Bristolwood Ln Tucson, Arizona 85735
Extended SouthWest Tucson 5 Bedrooms 5 Baths | Property Details Request Information $790,000 Single Family 3272 Sqft | ||||||||||
1221 N Belvedere Ave Tucson, Arizona 85712 Central Tucson 9 Bedrooms 5 Baths | Property Details Request Information $795,000 Single Family 3362 Sqft | ||||||||||
1730 E Calle De La Culebra Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2698 Sqft | ||||||||||
4361 N Wilmot Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 3050 Sqft | ||||||||||
5351 N Calle Bujia Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2788 Sqft | ||||||||||
9808 E Rock Ridge Ct Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2962 Sqft | ||||||||||
916 S Houghton Rd Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 3070 Sqft | ||||||||||
2201 E Mabel St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $797,000 Single Family 1820 Sqft | ||||||||||
62 Madera Ct Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 3 Baths | Property Details Request Information $798,000 Single Family 2374 Sqft | ||||||||||
6410 N Camino Abbey Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3077 Sqft | ||||||||||
12422 N Copper Spring Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2568 Sqft | ||||||||||
3016 S Corte Amarilla Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2951 Sqft | ||||||||||
6141 N Camino Esquina Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2374 Sqft | ||||||||||
874 E Trenton Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2441 Sqft | ||||||||||
642 E Placita Cerro Amistoso Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 3107 Sqft | ||||||||||
1005 W Lark Bunting Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2502 Sqft | ||||||||||
919 S Castar Dr Tucson, Arizona 85745 West Tucson 5 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3173 Sqft | ||||||||||
13849 N Topflite Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $799,900 Single Family 2549 Sqft | ||||||||||
13716 N Tessali Way Oro Valley, Arizona 85755
NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $799,900 Single Family 2779 Sqft | ||||||||||
16810 S Sycamore Ridge Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 4 Baths | Property Details Request Information $799,990 Single Family 2916 Sqft | ||||||||||
5701 E Rio Verde Vista Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 2617 Sqft | ||||||||||
125 N Sonoita Ave Nogales, Arizona 85621
SCC-Nogales West Nogales 5 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2591 Sqft | ||||||||||
1525 E 10Th St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 1600 Sqft | ||||||||||
8941 E Summer Tr Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $800,000 Single Family 4250 Sqft | ||||||||||
1421 E Weldon Ave Phoenix, Arizona 85014
Maricopa Phoenix 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 2211 Sqft | ||||||||||
5510 N Via Zarzosa Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2356 Sqft | ||||||||||
4741 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $810,000 Single Family 2569 Sqft | ||||||||||
6807 E Calle Luciente Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2263 Sqft | ||||||||||
9450 E Still Springs Pl Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2760 Sqft | ||||||||||
58 Calle Sobaipuri Sonoita, Arizona 85637 Sonoita Sonoita 3 Bedrooms 2 Baths | Property Details Request Information $816,000 Single Family 3201 Sqft | ||||||||||
5030 N Via Gelsomino Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $820,000 Single Family 2075 Sqft | ||||||||||
5800 N Campbell Ave Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $820,000 Single Family 2650 Sqft | ||||||||||
11421 E Holster Dr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $820,000 Single Family 3054 Sqft | ||||||||||
3805 W Sweet Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $823,999 Single Family 2925 Sqft | ||||||||||
5538 N Crescent Hill Pl Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $824,000 Single Family 2670 Sqft | ||||||||||
8628 N Placita Del Cardo Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2712 Sqft | ||||||||||
8696 E Saguaro Vw Pl Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3153 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |