Home Page | Home Search |
| |||||||||||
6673 Gleeson Rd Tombstone, Arizona 85638 Cochise Tombstone 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 2831 Sqft | ||||||||||
799 N Country Club Rd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2397 Sqft | ||||||||||
11343 E Gunsmith Dr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 2526 Sqft | ||||||||||
62 Madera Ct Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 3 Baths | Property Details Request Information $798,000 Single Family 2374 Sqft | ||||||||||
2726 N Hannon Ranch Ln Bisbee, Arizona 85603
Cochise Bisbee 5 Bedrooms 5 Baths | Property Details Request Information $799,000 Single Family 3554 Sqft | ||||||||||
6611 N Swan Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2227 Sqft | ||||||||||
3005 W Via De Suenos Tucson, Arizona 85713
West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2481 Sqft | ||||||||||
3783 N Sandrock Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2766 Sqft | ||||||||||
3679 N Camino Rio Soleado Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2324 Sqft | ||||||||||
9654 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2387 Sqft | ||||||||||
3016 S Corte Amarilla Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2951 Sqft | ||||||||||
20770 W Silverbell Rd Marana, Arizona 85653
Pima NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 3052 Sqft | ||||||||||
3297 E Broadwater Way Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2591 Sqft | ||||||||||
2148 E Camino La Zorrela Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2824 Sqft | ||||||||||
1510 E Big Rock Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $799,500 Single Family 2495 Sqft | ||||||||||
16810 S Sycamore Ridge Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 4 Baths | Property Details Request Information $799,990 Single Family 2916 Sqft | ||||||||||
125 N Sonoita Ave Nogales, Arizona 85621
SCC-Nogales West Nogales 5 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2591 Sqft | ||||||||||
4105 N Via Norte Talon Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2380 Sqft | ||||||||||
1525 E 10Th St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 1600 Sqft | ||||||||||
2625 E Clays Alley Tucson, Arizona 85716
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2278 Sqft | ||||||||||
9808 E Rock Ridge Ct Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2962 Sqft | ||||||||||
1125 W MULLIGAN Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $805,000 Single Family 2549 Sqft | ||||||||||
10900 N Camino De Oeste Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $813,900 Single Family 2465 Sqft | ||||||||||
16974 S Rustling Leaf Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2521 Sqft | ||||||||||
117 S Hobe Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2987 Sqft | ||||||||||
4741 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 2569 Sqft | ||||||||||
1005 W Lark Bunting Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $819,000 Single Family 2502 Sqft | ||||||||||
5701 E Rio Verde Vista Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $819,995 Single Family 2617 Sqft | ||||||||||
1221 N Belvedere Ave Tucson, Arizona 85712 Central Tucson 9 Bedrooms 5 Baths | Property Details Request Information $820,000 Single Family 3362 Sqft | ||||||||||
7250 Falcon View Pass Marana, Arizona 85658 Golden Barrel Place At Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $820,000 Single Family 2312 Sqft | ||||||||||
12422 N Copper Springs Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2568 Sqft | ||||||||||
2327 W Bighorn Ridge Rd Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3306 Sqft | ||||||||||
10879 N Cactus Point Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2958 Sqft | ||||||||||
14411 E Flamingo Crescent Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2873 Sqft | ||||||||||
3805 W Sweet Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2925 Sqft | ||||||||||
1930 E Hawthorne St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 1923 Sqft | ||||||||||
994 E Silver Ray Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3241 Sqft | ||||||||||
13123 E Molokai Ln Vail, Arizona 85641 Jacaranda Village At Tewa Trail Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3004 Sqft | ||||||||||
1560 S Snowberry Ct Show Low, Arizona 85901
Navajo Show Low 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2238 Sqft | ||||||||||
5800 N Campbell Ave Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2650 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |