Home Page | Home Search |
| |||||||||||
8745 E Bear Paw Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2572 Sqft | ||||||||||
10803 E Placita Marimba Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 2674 Sqft | ||||||||||
8941 E Summer Tr Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $875,000 Single Family 4250 Sqft | ||||||||||
11677 N Peaceful Night Rd Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 5 Baths | Property Details Request Information $879,000 Single Family 4581 Sqft | ||||||||||
6200 W Sunset Rd Tucson, Arizona 85743
West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family 2641 Sqft | ||||||||||
5639 W Desert Falcon Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $879,450 Single Family (New) 2785 Sqft | ||||||||||
5210 N Via Condesa Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $880,000 Single Family 2393 Sqft | ||||||||||
1730 E Skyline Dr Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $885,000 Single Family 3434 Sqft | ||||||||||
11436 La Tanya Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family 3105 Sqft | ||||||||||
6900 N Alvernon Way Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $890,000 Single Family 3580 Sqft | ||||||||||
8247 E Rawhide Tr Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2918 Sqft | ||||||||||
16330 N Forecastle Ave Tucson, Arizona 85739
Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2873 Sqft | ||||||||||
422 N Plumer Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2525 Sqft | ||||||||||
140 E Magee Rd Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2667 Sqft | ||||||||||
6141 N Paseo Zaldivar Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2995 Sqft | ||||||||||
15869 N Strada Catania #Lot 158 Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $897,715 Single Family (New) 2108 Sqft | ||||||||||
4745 N Lost Horizon Dr Tucson, Arizona 85745
West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3177 Sqft | ||||||||||
2885 N Quiet Valley Dr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3128 Sqft | ||||||||||
10430 E Snyder Creek Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2854 Sqft | ||||||||||
3170 N Corte Lindo Cielo Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2879 Sqft | ||||||||||
35551 S Santa Catalina Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2681 Sqft | ||||||||||
6310 E Tanuri Cir Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 3021 Sqft | ||||||||||
4784 N Coop Canyon Ct Tucson, Arizona 85750 North Tucson 6 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3682 Sqft | ||||||||||
5361 N Calle Bujia Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3608 Sqft | ||||||||||
2200 N Kimberlee Rd Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $899,999 Single Family 3121 Sqft | ||||||||||
5770 N Camino Real Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3393 Sqft | ||||||||||
1222 E Condesa Tercera Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2933 Sqft | ||||||||||
7800 E Calle Rosa Tucson, Arizona 85748 North Tucson 6 Bedrooms 5 Baths | Property Details Request Information $900,000 Single Family 4752 Sqft | ||||||||||
15972 N Strada Catania LOT 74 Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $902,211 Single Family (New) 2108 Sqft | ||||||||||
15952 N Strada Catania #Lot 73 Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $915,117 Single Family (New) 2359 Sqft | ||||||||||
7185 N Thunderhead Dr Tucson, Arizona 85718
North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2926 Sqft | ||||||||||
176 S Avenida Del Sembrador Tucson, Arizona 85745 Mercado District of Menlo Park West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2497 Sqft | ||||||||||
2503 N Wychwood Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3148 Sqft | ||||||||||
4701 S Paseo Melodioso Tucson, Arizona 85730 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3000 Sqft | ||||||||||
4712 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2516 Sqft | ||||||||||
646 W Las Lomitas Rd Tucson, Arizona 85704
North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $927,800 Single Family 3602 Sqft | ||||||||||
6321 E Paseo Otono Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $930,000 Single Family 2889 Sqft | ||||||||||
5977 N Pete Dawson Rd Tucson, Arizona 85704
North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $938,126 Single Family (New) 3025 Sqft | ||||||||||
1061 W Roller Coaster Rd Tucson, Arizona 85704
North Tucson 7 Bedrooms 4 Baths | Property Details Request Information $939,900 Single Family 4982 Sqft | ||||||||||
518 E University Blvd Tucson, Arizona 85705
Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $939,999 Single Family 2224 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |