Home Page | Home Search |
| |||||||||||
13409 E Jelks Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $530,990 Single Family (New) 2230 Sqft | ||||||||||
7998 S Velvet Ash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $531,990 Single Family (New) 2023 Sqft | ||||||||||
8018 S Borealis Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $532,673 Single Family (New) 2500 Sqft | ||||||||||
63902 E Condalia Pl Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $534,100 Single Family 1550 Sqft | ||||||||||
8020 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $534,740 Single Family (New) 2203 Sqft | ||||||||||
63842 E Via De Desconso Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family (New) 1550 Sqft | ||||||||||
4092 W Tombolo Tr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1726 Sqft | ||||||||||
844 W Calle Ranunculo Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1883 Sqft | ||||||||||
517 E Covered Wagon Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2246 Sqft | ||||||||||
61885 E Ironwood Ln Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $537,000 Single Family 1960 Sqft | ||||||||||
2712 E Avenida De Pueblo Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $538,000 Townhouse 1729 Sqft | ||||||||||
5555 N Waterfield Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 2043 Sqft | ||||||||||
2511 W Tom Watson Dr Tucson, Arizona 85742 Fairway Heights At Tucson National NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2175 Sqft | ||||||||||
3000 E Adams St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1413 Sqft | ||||||||||
60626 E Eagle Ridge Dr Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2806 Sqft | ||||||||||
7373 E Vuelta Rancho Mesquite Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1880 Sqft | ||||||||||
4255 E Calle De Madrid Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2185 Sqft | ||||||||||
36215 S Golf Course Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 2183 Sqft | ||||||||||
2757 W Placita Mesa Alta Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2221 Sqft | ||||||||||
1981 S Doubletree Ln Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1777 Sqft | ||||||||||
4757 N Keet Seel Tr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 2203 Sqft | ||||||||||
2009 N Rosemary Dr Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2342 Sqft | ||||||||||
8273 N Amber Burst Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2618 Sqft | ||||||||||
4030 E Via Del Mirlillo Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1485 Sqft | ||||||||||
5069 S Hannah Heather Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2143 Sqft | ||||||||||
5758 S Clonmellon Ave Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2846 Sqft | ||||||||||
5648 N Avenida Silencioso Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 2108 Sqft | ||||||||||
2550 N Vine Ave Tucson, Arizona 85719 Central Tucson 7 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2073 Sqft | ||||||||||
6041 W Ten Star Dr Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $544,900 Single Family 1947 Sqft | ||||||||||
747 W Los Altos Rd Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1743 Sqft | ||||||||||
9745 W Lariat Dr Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 2033 Sqft | ||||||||||
3456 N Crystal Hill Ave Tucson, Arizona 85745 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $545,000 Single Family 3090 Sqft | ||||||||||
6148 E Cll Ojos Verde Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 1896 Sqft | ||||||||||
11751 N Pyramid Point Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 2201 Sqft | ||||||||||
9590 E Via Del Sol Caliente Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 3251 Sqft | ||||||||||
3019 N Gaia Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Townhouse 1619 Sqft | ||||||||||
5581 W Lone Star Dr Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1654 Sqft | ||||||||||
8080 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $545,990 Single Family (New) 2172 Sqft | ||||||||||
3033 W Desert Glory Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $548,500 Single Family 2400 Sqft | ||||||||||
7901 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 2138 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |