Home Page | Home Search |
| |||||||||||
9148 N Ingrid Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $394,000 Single Family 1627 Sqft | ||||||||||
3464 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family 1761 Sqft | ||||||||||
3238 W Coriander Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1667 Sqft | ||||||||||
7051 N Guthrie Rd Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1780 Sqft | ||||||||||
8387 N Johnson Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1862 Sqft | ||||||||||
11061 N Eagle Crest Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1859 Sqft | ||||||||||
202 E Bromley St Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2387 Sqft | ||||||||||
9950 N Roxbury Drive Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1706 Sqft | ||||||||||
6142 E 20Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1955 Sqft | ||||||||||
1500 W Canyon Shadows Ln Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1305 Sqft | ||||||||||
9151 E 8Th St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1523 Sqft | ||||||||||
63648 E Edgeview Ln Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1600 Sqft | ||||||||||
6997 W Amarante Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1475 Sqft | ||||||||||
8401 E 3rd St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1728 Sqft | ||||||||||
366 E Camino Lomas Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1233 Sqft | ||||||||||
60916 Cantle Ct Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1540 Sqft | ||||||||||
6662 E Camino Estarna Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1915 Sqft | ||||||||||
8342 S Hunnic Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2213 Sqft | ||||||||||
4545 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $395,900 Single Family 2039 Sqft | ||||||||||
7195 S Camino Del Cordero Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $395,900 Single Family 2027 Sqft | ||||||||||
9384 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,990 Single Family (New) 1620 Sqft | ||||||||||
11307 E Squash Blossom Lp Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $396,000 Single Family 2247 Sqft | ||||||||||
1224 W Desert Greens Way Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $396,000 Single Family 1706 Sqft | ||||||||||
7903 S Cardinal Ave Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family (New) 1536 Sqft | ||||||||||
7749 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $396,989 Single Family (New) 1810 Sqft | ||||||||||
6793 W Fishermans Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $396,999 Single Family 2338 Sqft | ||||||||||
4326 E Poe St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $397,400 Single Family 1689 Sqft | ||||||||||
136 N Cheesebrush Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $397,500 Single Family 1790 Sqft | ||||||||||
7894 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $397,710 Single Family (New) 1600 Sqft | ||||||||||
3937 W Wild Horse Pl Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1894 Sqft | ||||||||||
10020 E Emberwood Dr Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $398,000 Single Family 2655 Sqft | ||||||||||
14292 W Castro Rd Tucson, Arizona 85736
Extended SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 2051 Sqft | ||||||||||
6830 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $398,500 Single Family (New) 2070 Sqft | ||||||||||
6151 S Earp Wash Ln Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $398,900 Single Family 2530 Sqft | ||||||||||
7732 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $398,990 Single Family (New) 1810 Sqft | ||||||||||
6751 E Rosewood Cir Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1959 Sqft | ||||||||||
4040 W Gentle Pl Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1934 Sqft | ||||||||||
6386 W Rosamond Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1521 Sqft | ||||||||||
5538 N Camino Arenosa Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Townhouse 1607 Sqft | ||||||||||
3511 E Foxtrotter Rd Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1850 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |