Home Page | Home Search |
| |||||||||||
12180 W Camper Rd Tucson, Arizona 85743
Extended West Tucson 5 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2160 Sqft | ||||||||||
7220 E Pierce St Tucson, Arizona 85710
East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2731 Sqft | ||||||||||
1679 N Placita Del Sol Chiquito Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1493 Sqft | ||||||||||
6262 S Deer Park Ln Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2208 Sqft | ||||||||||
6869 S 5Th Ave Tucson, Arizona 85756 South Tucson 5 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2570 Sqft | ||||||||||
2034 E River Rd #102 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Condominium 1074 Sqft | ||||||||||
6856 N Thornydale Rd Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1707 Sqft | ||||||||||
6282 E Calle Silvosa Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1568 Sqft | ||||||||||
10479 E Oakbrook St Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1727 Sqft | ||||||||||
8930 E Arbor St Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2281 Sqft | ||||||||||
7527 E Fair Meadows Lp Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 1865 Sqft | ||||||||||
8830 E Shenandoah Pl Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2080 Sqft | ||||||||||
9792 E Gray Hawk Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,900 Single Family (New) 1423 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $381,010 Single Family (New) 2384 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
6240 S Raiden Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $381,298 Single Family (New) 1745 Sqft | ||||||||||
15261 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $381,568 Single Family (New) 1465 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
6898 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,490 Single Family (New) 2070 Sqft | ||||||||||
15322 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $384,745 Single Family (New) 1865 Sqft | ||||||||||
6078 E Falconry Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family (New) 1963 Sqft | ||||||||||
6057 E Falconry Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family (New) 2264 Sqft | ||||||||||
4063 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family (New) 2264 Sqft | ||||||||||
9367 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1465 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
9504 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1553 Sqft | ||||||||||
952 W Estrada St Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1267 Sqft | ||||||||||
9890 N Camino Del Sauce Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2318 Sqft | ||||||||||
7731 E Adams St Tucson, Arizona 85715
NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1830 Sqft | ||||||||||
7356 E Placita Sacra Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1483 Sqft | ||||||||||
9130 N Safflower Ln Tucson, Arizona 85743
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2126 Sqft | ||||||||||
13177 E Apex Mine Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1745 Sqft | ||||||||||
7682 W Starry Night Ln Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1380 Sqft | ||||||||||
8757 E Pebble Stone Ln Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1740 Sqft | ||||||||||
2038 E River Rd #103 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Condominium 1074 Sqft | ||||||||||
7445 E 45th St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1760 Sqft | ||||||||||
280 E Southern Pines Dr Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Townhouse 1516 Sqft | ||||||||||
5818 E 28Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1918 Sqft | ||||||||||
8745 E Old Spanish Tr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,900 Single Family 2507 Sqft | ||||||||||
8901 E Linden St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 1486 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |