Home Page | Home Search |
| |||||||||||
712 S Erin Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,500 Single Family 1501 Sqft | ||||||||||
9029 S Cedarbrook Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $356,900 Single Family 1850 Sqft | ||||||||||
9584 S Trapper Ridge Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1740 Sqft | ||||||||||
4207 E Parting Waters Way Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $357,000 Single Family 1681 Sqft | ||||||||||
4857 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $357,900 Single Family 1510 Sqft | ||||||||||
3866 E Edison Pl Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,000 Single Family 1518 Sqft | ||||||||||
7332 E Lakeside Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,000 Single Family 1612 Sqft | ||||||||||
6886 E Dorado Ct Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $358,000 Townhouse 1412 Sqft | ||||||||||
1102 N Avenida Jeanine Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $358,000 Single Family 1630 Sqft | ||||||||||
9462 N Scarlet Tanager Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,300 Single Family 1495 Sqft | ||||||||||
7037 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $358,440 Single Family (New) 2077 Sqft | ||||||||||
6886 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,720 Single Family (New) 1467 Sqft | ||||||||||
6006 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,780 Single Family (New) 1331 Sqft | ||||||||||
4787 E Greenway Wash Dr Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $358,920 Single Family (New) 1562 Sqft | ||||||||||
6054 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,990 Single Family (New) 1680 Sqft | ||||||||||
6516 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,990 Single Family (New) 1565 Sqft | ||||||||||
8060 E Boojum St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1361 Sqft | ||||||||||
810 E Millenium Ct Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family 1624 Sqft | ||||||||||
4301 E 4Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1518 Sqft | ||||||||||
4549 E 9Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1566 Sqft | ||||||||||
5052 W Blackbird Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family 1930 Sqft | ||||||||||
5526 N Camino Arenosa Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Townhouse 1372 Sqft | ||||||||||
3341 W Green Ridge Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1536 Sqft | ||||||||||
6741 S Camino Catalan Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,500 Single Family 2291 Sqft | ||||||||||
1738 N Cloverland Ave Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,500 Single Family 1554 Sqft | ||||||||||
6065 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,524 Single Family (New) 1680 Sqft | ||||||||||
9862 E Shadow Springs Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1630 Sqft | ||||||||||
4506 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1635 Sqft | ||||||||||
9861 E 2nd St Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse 1782 Sqft | ||||||||||
6709 E Brooks Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1829 Sqft | ||||||||||
8069 E Cameo Ci Cir Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse 1656 Sqft | ||||||||||
4002 E Hayhurst Ln Tucson, Arizona 85712
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 1600 Sqft | ||||||||||
5701 E 13Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1439 Sqft | ||||||||||
4591 E Camino De Cancun Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse 1355 Sqft | ||||||||||
6058 S Meadow Breeze Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 1880 Sqft | ||||||||||
6939 W Sauceda Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1630 Sqft | ||||||||||
6013 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1680 Sqft | ||||||||||
7834 S Wolf Creek Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 1600 Sqft | ||||||||||
8072 N Wheatfield Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1347 Sqft | ||||||||||
8233 S Placita Del Parque Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 1764 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |