Home Page | Home Search |
| |||||||||||
7224 W Kiwi Ln Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $377,000 Single Family 1980 Sqft | ||||||||||
6933 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,500 Single Family (New) 2343 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,630 Single Family (New) 1727 Sqft | ||||||||||
1500 E Pusch Wilderness Dr #8201 Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,000 Condominium 1268 Sqft | ||||||||||
7238 E Montecito Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 2224 Sqft | ||||||||||
6589 S Norsman Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $378,000 Single Family 2367 Sqft | ||||||||||
10357 E Capercaillie St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1761 Sqft | ||||||||||
2831 W Medallion Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1642 Sqft | ||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
1516 N Old Ranch Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,700 Single Family 1581 Sqft | ||||||||||
10254 E Honey Mesquite Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $378,898 Single Family 2273 Sqft | ||||||||||
7644 W Copper Crest Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1380 Sqft | ||||||||||
7971 S Dolphin Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 1650 Sqft | ||||||||||
108 N Understory Ln Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 1914 Sqft | ||||||||||
6655 N Canyon Crest Dr #25101 Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Condominium 1276 Sqft | ||||||||||
9700 N Heartland St Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1772 Sqft | ||||||||||
2212 E Grant Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1331 Sqft | ||||||||||
1197 E Allen Rd Tucson, Arizona 85719
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1555 Sqft | ||||||||||
2625 E Eastland St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1509 Sqft | ||||||||||
3463 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1560 Sqft | ||||||||||
6650 E 12Th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 2038 Sqft | ||||||||||
7101 W Muirwood Lane Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $379,600 Single Family 2685 Sqft | ||||||||||
7286 E Alderberry St Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $379,900 Single Family 2250 Sqft | ||||||||||
7609 W Running Bear Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1785 Sqft | ||||||||||
7439 E Maritime Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1356 Sqft | ||||||||||
5855 N Kolb Rd #8101 Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Condominium 1026 Sqft | ||||||||||
3710 S Manitoba Ave Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1768 Sqft | ||||||||||
9787 E Gray Hawk Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1569 Sqft | ||||||||||
8460 E Vicksburg St Tucson, Arizona 85710 East Tucson 5 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2022 Sqft | ||||||||||
1740 N Horseshoe Tr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1988 Sqft | ||||||||||
1679 N Placita Del Sol Chiquito Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1493 Sqft | ||||||||||
6226 S Sun View Way Tucson, Arizona 85706 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2010 Sqft | ||||||||||
7370 S Via Hermosa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2559 Sqft | ||||||||||
8965 E Mayberry Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2166 Sqft | ||||||||||
8083 W Fish Eagle Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2003 Sqft | ||||||||||
7374 S Via Plaza Del Maya Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1830 Sqft | ||||||||||
6530 E Brushback Lp Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2303 Sqft | ||||||||||
6369 W Copper Leaf Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2083 Sqft | ||||||||||
8430 E Bogota Pl Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2029 Sqft | ||||||||||
3574 E Violet Ridge Rd Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,990 Single Family (New) 1865 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |