Home Page | Home Search |
| |||||||||||
9350 E Speedway Blvd #21 Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Condominium 1222 Sqft | ||||||||||
3040 S Patrick Cir Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1570 Sqft | ||||||||||
6453 E 42Nd St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1177 Sqft | ||||||||||
7924 S Glasgow St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1490 Sqft | ||||||||||
3879 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1330 Sqft | ||||||||||
10050 E Rocky Vista Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1669 Sqft | ||||||||||
2550 E River Rd #7302 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Condominium 1036 Sqft | ||||||||||
5752 E Helen St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1193 Sqft | ||||||||||
6510 E Garden Stone Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1284 Sqft | ||||||||||
7691 S Falster Ave Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1584 Sqft | ||||||||||
5855 N Kolb Rd #11208 Tucson, Arizona 85750 North Tucson 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Condominium 818 Sqft | ||||||||||
5751 E Bellevue St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1119 Sqft | ||||||||||
3040 W Palmyra St Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1536 Sqft | ||||||||||
8229 W Zlacket Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1387 Sqft | ||||||||||
9458 E Calle Bolivar Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1380 Sqft | ||||||||||
9826 1st St Tucson, Arizona 85748 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1331 Sqft | ||||||||||
7845 S Sugarbend Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1391 Sqft | ||||||||||
5701 E Glenn St #55 Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $310,000 Townhouse 1666 Sqft | ||||||||||
1614 S Sahuara Ave Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 2050 Sqft | ||||||||||
1909 N Madelyn Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1143 Sqft | ||||||||||
5751 N Kolb Rd #4102 Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Condominium 1117 Sqft | ||||||||||
7974 S Teaberry Ave Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $311,000 Single Family 1411 Sqft | ||||||||||
2435 N Silver Mosaic Dr Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $312,000 Single Family 1344 Sqft | ||||||||||
510 W Pelaar Dr Tucson, Arizona 85705
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $312,500 Single Family 1330 Sqft | ||||||||||
810 N Silverbell Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $312,500 Single Family 1040 Sqft | ||||||||||
6140 S Earp Wash Ln Tucson, Arizona 85706 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $313,000 Single Family 1813 Sqft | ||||||||||
4258 E Presidio Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $313,000 Townhouse 1315 Sqft | ||||||||||
8277 S Via De Ronaldo Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $313,000 Single Family 1621 Sqft | ||||||||||
1713 W Holly Oak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $313,000 Single Family 1903 Sqft | ||||||||||
7604 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $313,900 Single Family (New) 1268 Sqft | ||||||||||
6062 E 26Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $313,987 Single Family 1645 Sqft | ||||||||||
5840 S Springbrook Dr Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,700 Single Family 2008 Sqft | ||||||||||
2032 E River Rd #104 Tucson, Arizona 85718 North Tucson 1 Bedroom 1 Bath | Property Details Request Information $314,900 Condominium 850 Sqft | ||||||||||
5561 S Pin Oak Dr Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1667 Sqft | ||||||||||
7851 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1581 Sqft | ||||||||||
3605 W Rudolf Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1282 Sqft | ||||||||||
667 W 40th St Tucson, Arizona 85713 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 2180 Sqft | ||||||||||
2473 S Kevin Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 1995 Sqft | ||||||||||
7805 E Rooner Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1226 Sqft | ||||||||||
7421 E Brooks Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1485 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |