Home Page | Home Search |
| |||||||||||
9504 N Englewood Dr Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family 1152 Sqft | ||||||||||
761 S Granite Falls Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family 1594 Sqft | ||||||||||
1232 E Michigan St Tucson, Arizona 85714 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family 1188 Sqft | ||||||||||
1010 E Tennessee St Tucson, Arizona 85714 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family 1448 Sqft | ||||||||||
4647 E Duncan St Tucson, Arizona 85712
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 952 Sqft | ||||||||||
2550 E River Rd #13206 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Condominium 1036 Sqft | ||||||||||
7059 S Ladys Thumb Ln Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 1298 Sqft | ||||||||||
6155 S Earp Wash Ln Tucson, Arizona 85706 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 1813 Sqft | ||||||||||
4040 E Monte Vista Dr Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1203 Sqft | ||||||||||
2916 S Beck Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1645 Sqft | ||||||||||
3439 S Bowie Pl Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1406 Sqft | ||||||||||
7335 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family (New) 1153 Sqft | ||||||||||
9055 E Orchid Vine Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1510 Sqft | ||||||||||
3020 E 19Th St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1103 Sqft | ||||||||||
4167 E La Cienega Dr Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1315 Sqft | ||||||||||
5817 E 5th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1212 Sqft | ||||||||||
6526 E Calle Dened Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1339 Sqft | ||||||||||
1272 S Camino Seco Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,900 Townhouse 1900 Sqft | ||||||||||
6 E Madrid Dr Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1244 Sqft | ||||||||||
5564 S Via Guayaquil Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1580 Sqft | ||||||||||
7437 E Calle Cuernavaca Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1634 Sqft | ||||||||||
6556 S Placita Naranja Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1326 Sqft | ||||||||||
7272 W Sunset Mountain Dr Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1152 Sqft | ||||||||||
1941 E Honeysuckle St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1393 Sqft | ||||||||||
9833 2nd St Tucson, Arizona 85748 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1116 Sqft | ||||||||||
2751 W Camino De La Caterva Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1120 Sqft | ||||||||||
3284 W Via Campana De Cobre Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1024 Sqft | ||||||||||
8501 E Haverhill Ln Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1146 Sqft | ||||||||||
3515 W Sky Ridge Lp Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1367 Sqft | ||||||||||
3736 E Felix Blvd Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 1865 Sqft | ||||||||||
3420 S Marcia Pl Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,950 Single Family 1360 Sqft | ||||||||||
13085 W Cornell Dr Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,950 Single Family 1728 Sqft | ||||||||||
7739 E Hawthorne St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Townhouse 1463 Sqft | ||||||||||
10193 E Foxmoor Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family 1487 Sqft | ||||||||||
2820 E 6Th St #214 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,995 Condominium 1454 Sqft | ||||||||||
6347 N Orange Tree Dr Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Townhouse 1168 Sqft | ||||||||||
6524 E Hawk Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,999 Townhouse 1576 Sqft | ||||||||||
2956 N Palo Verde Ave Tucson, Arizona 85716
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1300 Sqft | ||||||||||
5855 N Kolb Rd #7207 Tucson, Arizona 85750 North Tucson 2 Bedrooms 1 Bath | Property Details Request Information $299,999 Condominium 818 Sqft | ||||||||||
2989 W Agena Dr Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1135 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |