Home Page | Home Search |
| |||||||||||
7151 E River Canyon Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $599,900 Single Family 3602 Sqft | ||||||||||
7511 E Knollwood Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $599,950 Single Family 2944 Sqft | ||||||||||
7917 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,990 Single Family (New) 2023 Sqft | ||||||||||
12024 E Claim Jumper Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,999 Townhouse 2456 Sqft | ||||||||||
38090 S Desert Highland Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2432 Sqft | ||||||||||
598 W Paseo Rio Grande Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2786 Sqft | ||||||||||
652 W Camino Del Oro Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2774 Sqft | ||||||||||
343 S Scott Ave #1 Tucson, Arizona 85701
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Condominium 1286 Sqft | ||||||||||
8095 S Soltero Mine Dr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2897 Sqft | ||||||||||
10782 E Calle Desierto Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2449 Sqft | ||||||||||
10941 E Soaptree Pl Tucson, Arizona 85748 East Tucson 6 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2954 Sqft | ||||||||||
61720 E Sandlewood Rd Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $608,600 Single Family 3043 Sqft | ||||||||||
2617 E Florence Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $609,000 Single Family 1993 Sqft | ||||||||||
111 S Bella Vista Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $609,000 Single Family 2440 Sqft | ||||||||||
1641 W Placita Barranca Tucson, Arizona 85704 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2402 Sqft | ||||||||||
3022 S Open Range Way Tucson, Arizona 85713 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $609,500 Single Family 2537 Sqft | ||||||||||
7892 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $609,990 Single Family (New) 2474 Sqft | ||||||||||
4500 N Paseo De Los Rancheros Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2312 Sqft | ||||||||||
62716 E Amberwood Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2468 Sqft | ||||||||||
5555 Weeping Rock Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $610,000 Single Family 2207 Sqft | ||||||||||
7885 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $613,990 Single Family (New) 2023 Sqft | ||||||||||
8242 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $614,990 Single Family (New) 2316 Sqft | ||||||||||
1090 W Eagle Landing Pl Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2201 Sqft | ||||||||||
5785 W Indian Cloud Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family 2615 Sqft | ||||||||||
7792 E Sam Hill Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2451 Sqft | ||||||||||
8258 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $615,990 Single Family (New) 2546 Sqft | ||||||||||
11250 W Park Rd Tucson, Arizona 85735
SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family 2546 Sqft | ||||||||||
4930 N Desert Tortoise Pl Tucson, Arizona 85745
West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 2237 Sqft | ||||||||||
7900 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $619,304 Single Family (New) 2316 Sqft | ||||||||||
2610 E Elm St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $619,950 Single Family 1958 Sqft | ||||||||||
932 W San Martin Dr Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 2655 Sqft | ||||||||||
12735 E Prairie Aster Ln Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 2856 Sqft | ||||||||||
1801 N Saguaro Pl Tucson, Arizona 85745 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $624,000 Single Family 2417 Sqft | ||||||||||
63191 E Desert Highland Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $624,900 Single Family 2233 Sqft | ||||||||||
3801 E Calle Altar Tucson, Arizona 85716 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $624,900 Single Family 2378 Sqft | ||||||||||
5727 S Copper Hills Dr Tucson, Arizona 85747
Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 3380 Sqft | ||||||||||
5312 S Civano Blvd Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 2719 Sqft | ||||||||||
39244 S Mountain Shadow Dr Tucson, Arizona 85739 Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2896 Sqft | ||||||||||
9745 S Desert Flint Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2398 Sqft | ||||||||||
36017 S Wind Crest Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2492 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |