Home Page | Home Search |
| |||||||||||
7258 S Smokey Valley Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2166 Sqft | ||||||||||
9323 E Magdalena Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1771 Sqft | ||||||||||
538 N 1St Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $450,000 Single Family 1000 Sqft | ||||||||||
790 N Promontory Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2298 Sqft | ||||||||||
70 S Placita Colonia Solana Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Townhouse 1910 Sqft | ||||||||||
80 S Placita Colonia Solana Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Townhouse 1910 Sqft | ||||||||||
6670 E Via Olmeda Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2761 Sqft | ||||||||||
100 S Placita Colonia Solana Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Townhouse 1925 Sqft | ||||||||||
4261 N Sierra De Luna Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1595 Sqft | ||||||||||
4367 N Radin Ave Tucson, Arizona 85705 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $450,000 Single Family 1947 Sqft | ||||||||||
2602 S Falcon View Dr Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1724 Sqft | ||||||||||
2415 S Aztec Point Tr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2167 Sqft | ||||||||||
9273 E Bidahochi Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1782 Sqft | ||||||||||
4520 W Dakota St Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $450,000 Single Family 1344 Sqft | ||||||||||
8117 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $451,990 Single Family (New) 1574 Sqft | ||||||||||
5832 E North St Tucson, Arizona 85712 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $454,000 Single Family 1656 Sqft | ||||||||||
6688 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $454,490 Single Family (New) 2014 Sqft | ||||||||||
7904 W Wandering Spring Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $454,900 Single Family 1825 Sqft | ||||||||||
65060 E Canyon Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 3241 Sqft | ||||||||||
6168 W Koch Pl Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2234 Sqft | ||||||||||
8029 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $455,990 Single Family (New) 1832 Sqft | ||||||||||
13792 E Langtry Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $458,000 Single Family 2233 Sqft | ||||||||||
1133 E Waverly St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $458,900 Single Family 1354 Sqft | ||||||||||
1801 N Wrightstown Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1835 Sqft | ||||||||||
8736 E Giachery Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2886 Sqft | ||||||||||
7469 S Lasso Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 2076 Sqft | ||||||||||
8095 S Galileo Ln Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1750 Sqft | ||||||||||
5874 N Camino Esplendora Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Townhouse 1911 Sqft | ||||||||||
3005 W Chalfont Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1879 Sqft | ||||||||||
61940 E Northwood Rd Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family 1904 Sqft | ||||||||||
5626 N Camino De La Noche Tucson, Arizona 85718 North Tucson 5 Bedrooms 2 Baths | Property Details Request Information $460,000 Townhouse 1762 Sqft | ||||||||||
1155 N Camino Miraflores Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1505 Sqft | ||||||||||
910 N Alder Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1500 Sqft | ||||||||||
337 N Norris Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1588 Sqft | ||||||||||
2619 E Silver St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 1884 Sqft | ||||||||||
7549 S Daystar Ct Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2054 Sqft | ||||||||||
6224 N Yellow Wood Tr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1625 Sqft | ||||||||||
63872 E Cat Claw Ln Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2424 Sqft | ||||||||||
7842 N Maiden Pools Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1954 Sqft | ||||||||||
8034 S Borealis Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $463,252 Single Family (New) 2260 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |