Home Page | Home Search |
| |||||||||||
9700 N Heartland St Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1772 Sqft | ||||||||||
6049 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1680 Sqft | ||||||||||
10013 E Rocky Wash Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1921 Sqft | ||||||||||
7286 E Alderberry St Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2250 Sqft | ||||||||||
1621 Via Encanto Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1724 Sqft | ||||||||||
5572 N Morning Spring Ave Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1742 Sqft | ||||||||||
7740 S Lions Spring Way Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2240 Sqft | ||||||||||
8774 N New Moon Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1235 Sqft | ||||||||||
8742 E Chimney Spring Dr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2240 Sqft | ||||||||||
7810 S Sugarbend Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1668 Sqft | ||||||||||
2219 N Treat Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1160 Sqft | ||||||||||
6868 S Portugal Ave Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2431 Sqft | ||||||||||
2850 E Adilene Dr Tucson, Arizona 85756
South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1599 Sqft | ||||||||||
65781 E Rocky Terrace Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1600 Sqft | ||||||||||
2973 W Shumaker Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1673 Sqft | ||||||||||
2655 W Desert Brook Ct Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1902 Sqft | ||||||||||
3516 W Camino De Urania Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1805 Sqft | ||||||||||
2107 W Painted Sunset Cir Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1133 Sqft | ||||||||||
9503 E Briana Ln Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1615 Sqft | ||||||||||
1001 E 17th St #214 Tucson, Arizona 85719 Central Tucson 1 Bedroom 2 Baths | Property Details Request Information $365,000 Condominium 1135 Sqft | ||||||||||
5333 S Morning Sky Ln Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1188 Sqft | ||||||||||
8996 E McMurray Pl Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1604 Sqft | ||||||||||
4510 E Fort Lowell Rd Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2165 Sqft | ||||||||||
6855 W Canopus Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2324 Sqft | ||||||||||
8952 E 39th St Tucson, Arizona 85730 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2325 Sqft | ||||||||||
5661 E 13Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1599 Sqft | ||||||||||
9032 E 5th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2204 Sqft | ||||||||||
449 S Elias Ave Tucson, Arizona 85701 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 1100 Sqft | ||||||||||
3438 W Avenida Del Pueblo Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1787 Sqft | ||||||||||
2301 N Hampton St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 1317 Sqft | ||||||||||
8430 E Bogota Pl Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 2029 Sqft | ||||||||||
7585 E Majestic Palm Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $366,000 Single Family 2072 Sqft | ||||||||||
6753 E Paseo Don Octavio Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $366,710 Single Family (New) 1467 Sqft | ||||||||||
4857 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $366,900 Single Family 1510 Sqft | ||||||||||
7842 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $366,990 Single Family (New) 1600 Sqft | ||||||||||
3031 W Monmouth St Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $367,000 Single Family 1565 Sqft | ||||||||||
3562 E Violet Ridge Rd Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $367,990 Single Family (New) 1745 Sqft | ||||||||||
4207 E Waverly St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $368,000 Single Family 2500 Sqft | ||||||||||
7824 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $368,102 Single Family (New) 1600 Sqft | ||||||||||
7891 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $368,923 Single Family (New) 1600 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |