Home Page | Home Search |
| |||||||||||
9449 N Elan Ln Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $470,000 Single Family 2439 Sqft | ||||||||||
2220 N Arena Vista Ave Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1820 Sqft | ||||||||||
13435 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1993 Sqft | ||||||||||
2673 N Sahuara Pl Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1765 Sqft | ||||||||||
8195 N Circulo El Palmito Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 2035 Sqft | ||||||||||
3126 N Dales Crossing Dr Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $471,908 Single Family (New) 1815 Sqft | ||||||||||
8961 E Wright School Lp Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $472,000 Single Family 2105 Sqft | ||||||||||
3039 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $472,689 Single Family (New) 1815 Sqft | ||||||||||
9364 N Peridot Vista Ave Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $472,990 Single Family (New) 2685 Sqft | ||||||||||
8100 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $472,990 Single Family (New) 1884 Sqft | ||||||||||
7554 S Carver Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $474,000 Single Family 1550 Sqft | ||||||||||
9557 S Miller Flats Dr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $474,500 Single Family 2657 Sqft | ||||||||||
3099 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 1815 Sqft | ||||||||||
2901 E Elm St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 1118 Sqft | ||||||||||
13387 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 2307 Sqft | ||||||||||
12889 N Indian Palms Dr Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2435 Sqft | ||||||||||
1510 W Dusk Glow Lp Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2328 Sqft | ||||||||||
3365 N Camino La Jicarrilla Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1923 Sqft | ||||||||||
2528 E 5Th St Tucson, Arizona 85716
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $475,000 Single Family 1355 Sqft | ||||||||||
28 S Palomas Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $475,000 Single Family 1314 Sqft | ||||||||||
319 W Greys Rd Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1868 Sqft | ||||||||||
6063 W Tucson Estates Pkwy Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2269 Sqft | ||||||||||
10943 N Tatum Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1944 Sqft | ||||||||||
10570 E Eleanor Maldonado Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1694 Sqft | ||||||||||
5493 N Camino Del Penoso Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1486 Sqft | ||||||||||
3432 E Lee St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2321 Sqft | ||||||||||
5943 E Beverly St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $479,000 Single Family 2556 Sqft | ||||||||||
4909 E Bermuda St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1830 Sqft | ||||||||||
64597 E Sugar Ln Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2056 Sqft | ||||||||||
1034 N 7Th Ave Tucson, Arizona 85705
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $479,000 Single Family 1316 Sqft | ||||||||||
7551 S Climbing Ivy Dr Tucson, Arizona 85757
SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2909 Sqft | ||||||||||
2821 N Cloverland Ave Tucson, Arizona 85712 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $479,000 Single Family 2381 Sqft | ||||||||||
7544 S Via De Dos Abuelas Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $479,290 Single Family (New) 2391 Sqft | ||||||||||
6736 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $479,490 Single Family (New) 2774 Sqft | ||||||||||
6724 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $479,490 Single Family (New) 2774 Sqft | ||||||||||
4545 N Twilight Tr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,600 Single Family 1731 Sqft | ||||||||||
7519 N Bradstreet Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 2314 Sqft | ||||||||||
13412 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,990 Single Family (New) 1993 Sqft | ||||||||||
13374 E New Pioneer Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2307 Sqft | ||||||||||
2521 N Yellow Flower Tr Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2347 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |