Home Page | Home Search |
| |||||||||||
7325 W Beryllium Ln Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1356 Sqft | ||||||||||
9121 E 38th St Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2046 Sqft | ||||||||||
6573 W Sandy Knoll Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2260 Sqft | ||||||||||
7791 W Lees Ferry Ct Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1560 Sqft | ||||||||||
5229 E Bellevue St Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) 1821 Sqft | ||||||||||
6215 S Eagles Talon Pkwy Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2265 Sqft | ||||||||||
4349 N Radin Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1856 Sqft | ||||||||||
1500 E Pusch Wilderness Dr #8105 Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Condominium 1268 Sqft | ||||||||||
3390 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2045 Sqft | ||||||||||
3231 S Birch Ave Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1750 Sqft | ||||||||||
2762 N La Verne Ave Ave Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1808 Sqft | ||||||||||
110 N Leland Rd Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1600 Sqft | ||||||||||
9350 N Desert Mist Ln Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1598 Sqft | ||||||||||
4342 E Presidio Pl Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1495 Sqft | ||||||||||
8991 E Fairway Groves Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1785 Sqft | ||||||||||
967 E Park Modern Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 1624 Sqft | ||||||||||
6653 W Capetown Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2289 Sqft | ||||||||||
5855 N Kolb Rd #4105 Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Condominium 907 Sqft | ||||||||||
7360 S Vista Del Arroyo Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2399 Sqft | ||||||||||
9061 N Hematite Way Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1958 Sqft | ||||||||||
4937 N Valle Rd Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Townhouse 1393 Sqft | ||||||||||
9015 E Autumn Sage St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2119 Sqft | ||||||||||
8125 W Silver Flower Pl Tucson, Arizona 85735
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) 1702 Sqft | ||||||||||
6722 E Via Pampas Morenas Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1602 Sqft | ||||||||||
9573 N Albatross Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $360,500 Single Family 1724 Sqft | ||||||||||
7824 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $360,525 Single Family (New) 1600 Sqft | ||||||||||
4056 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,900 Single Family (New) 1776 Sqft | ||||||||||
4461 E Dianthus Pl Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $362,000 Townhouse 1357 Sqft | ||||||||||
6062 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,067 Single Family (New) 1680 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746
Extended SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $362,900 Single Family 1635 Sqft | ||||||||||
15256 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 1620 Sqft | ||||||||||
2847 W Medallion Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $363,000 Single Family 1511 Sqft | ||||||||||
6914 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $363,500 Single Family (New) 1602 Sqft | ||||||||||
10328 E Jarod James Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,000 Single Family 1610 Sqft | ||||||||||
5560 N Morning Spring Ave Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family 1742 Sqft | ||||||||||
4120 S Queen Palm Dr Tucson, Arizona 85730 East Tucson 5 Bedrooms 2 Baths | Property Details Request Information $364,500 Single Family 1864 Sqft | ||||||||||
7005 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $364,810 Single Family (New) 2077 Sqft | ||||||||||
7051 E Vuelta Aguarachay Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1602 Sqft | ||||||||||
7837 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1910 Sqft | ||||||||||
7845 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1600 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |