Home Page | Home Search |
| |||||||||||
5578 N La Casita Dr Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1650 Sqft | ||||||||||
10613 E Forest Falls Ct Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1769 Sqft | ||||||||||
172 N Champagne Pl Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1105 Sqft | ||||||||||
5251 N Tigua Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1380 Sqft | ||||||||||
16134 W Lynnette Rd Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1488 Sqft | ||||||||||
4709 W Sleepydale Ct Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1364 Sqft | ||||||||||
8039 S Dolphin Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1650 Sqft | ||||||||||
2612 S Black Moon Dr Tucson, Arizona 85730 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1348 Sqft | ||||||||||
1215 N Euclid Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family 1001 Sqft | ||||||||||
7281 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,900 Single Family (New) 1268 Sqft | ||||||||||
5126 E 29th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,900 Single Family 1750 Sqft | ||||||||||
5948 S avenida caneca Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family 1556 Sqft | ||||||||||
3065 W Shumaker Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $326,000 Single Family 1291 Sqft | ||||||||||
5955 E Chaucers Dr Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1873 Sqft | ||||||||||
7029 W Amarante Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $327,500 Single Family 1118 Sqft | ||||||||||
10581 Blue Pearl Ct Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $328,000 Single Family 2188 Sqft | ||||||||||
5701 E 13Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $328,000 Single Family 1439 Sqft | ||||||||||
7398 N Patriot Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $328,000 Single Family 1223 Sqft | ||||||||||
4343 E Lester St Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $328,999 Single Family 1396 Sqft | ||||||||||
3553 E Cody St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1230 Sqft | ||||||||||
5209 W Nighthawk Way Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1597 Sqft | ||||||||||
10350 E Windstorm Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1434 Sqft | ||||||||||
1141 E Copper St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1327 Sqft | ||||||||||
8411 E Rolling Ridge St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $329,000 Single Family 1444 Sqft | ||||||||||
9102 E Rainsage St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1569 Sqft | ||||||||||
833 W Hawaii Dr Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1502 Sqft | ||||||||||
2733 E Eastland St Tucson, Arizona 85716
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1507 Sqft | ||||||||||
7680 W Illinois St Tucson, Arizona 85735
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family (New) 1368 Sqft | ||||||||||
1641 N Clifton St Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1118 Sqft | ||||||||||
2608 E Warwick Vista Tucson, Arizona 85713 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1435 Sqft | ||||||||||
3810 W Red Wing St Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1429 Sqft | ||||||||||
435 S Sentinel Ave Tucson, Arizona 85701
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $329,900 Single Family 813 Sqft | ||||||||||
9262 E Desert Cove Cir Tucson, Arizona 85730 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $329,900 Single Family 2006 Sqft | ||||||||||
4755 W Lessing Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $329,900 Single Family 1369 Sqft | ||||||||||
3124 W Idaho St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1537 Sqft | ||||||||||
7056 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $329,990 Single Family (New) 1880 Sqft | ||||||||||
6576 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1353 Sqft | ||||||||||
3798 W Horizon Hills Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,999 Single Family 1260 Sqft | ||||||||||
1872 W River Otter Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1600 Sqft | ||||||||||
4407 E Water St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1092 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |