Home Page | Home Search |
| |||||||||||
9820 E Spring View Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2036 Sqft | ||||||||||
3083 N Sarsaparilla Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2222 Sqft | ||||||||||
8226 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $649,990 Single Family (New) 2316 Sqft | ||||||||||
6100 W Golden Buckeye St Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2906 Sqft | ||||||||||
5621 W El Camino Del Cerro Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2140 Sqft | ||||||||||
4500 N Paseo De Los Rancheros Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2312 Sqft | ||||||||||
6016 E Baker St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2467 Sqft | ||||||||||
474 S Harrison Rd Tucson, Arizona 85748
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2100 Sqft | ||||||||||
9980 E Woodland View Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2499 Sqft | ||||||||||
10837 N Iron Peak Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2594 Sqft | ||||||||||
10778 E Calle Linda Vista Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2219 Sqft | ||||||||||
9942 E Brookbank Tr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $650,000 Single Family 3305 Sqft | ||||||||||
1701 N Placita De Laroca Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1257 Sqft | ||||||||||
7792 E Sam Hill Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2451 Sqft | ||||||||||
2200 N Hayden Dr #na Tucson, Arizona 85715
NorthEast Tucson 7 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 3167 Sqft | ||||||||||
875 S Deer Meadow Lp Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1930 Sqft | ||||||||||
2475 N Tomahawk Tr Tucson, Arizona 85749
NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2099 Sqft | ||||||||||
740 E Chula Vista Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2232 Sqft | ||||||||||
4931 N Bonita Ridge Ave Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2140 Sqft | ||||||||||
10070 E Fay Canyon Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $655,000 Single Family 3305 Sqft | ||||||||||
12101 E Thunderhead Ranch Rd Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $658,500 Single Family 2604 Sqft | ||||||||||
1364 W Sentinel View Lp Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $658,938 Single Family (New) 1623 Sqft | ||||||||||
11250 W Park Rd Tucson, Arizona 85735
SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $659,000 Single Family 2546 Sqft | ||||||||||
7788 E Whileaway Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 2378 Sqft | ||||||||||
5471 W Lone Star Dr Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $660,000 Single Family 2051 Sqft | ||||||||||
1272 E Acanthite Pl Tucson, Arizona 85755
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $661,990 Single Family (New) 2450 Sqft | ||||||||||
6411 N Camino Katrina Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $665,000 Single Family 2411 Sqft | ||||||||||
3453 N Harcan Mine Pl Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2535 Sqft | ||||||||||
5561 N Northern Hills Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2567 Sqft | ||||||||||
337 S 3rd Ave Tucson, Arizona 85701 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $668,000 Single Family 2072 Sqft | ||||||||||
6702 E Rosewood Cir Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $669,900 Single Family 3200 Sqft | ||||||||||
2225 E Seneca St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $674,000 Single Family 1298 Sqft | ||||||||||
3575 N Wilson Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $674,900 Single Family 2576 Sqft | ||||||||||
2202 N Klondike Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2367 Sqft | ||||||||||
1989 W Scarlet Rose Pl Tucson, Arizona 85737 NorthWest Tucson 6 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3682 Sqft | ||||||||||
9621 E Hickory Tree Place Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1927 Sqft | ||||||||||
5955 S Jakemp Tr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 4071 Sqft | ||||||||||
4440 E Camino Arista Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2010 Sqft | ||||||||||
11057 E Roscommon Pl Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3393 Sqft | ||||||||||
6736 N Chapultapec Circle Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Townhouse 2454 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |