Home Page | Home Search |
| |||||||||||
4056 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,900 Single Family (New) 1776 Sqft | ||||||||||
10435 W Granderson St Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $361,130 Single Family (New) 1327 Sqft | ||||||||||
6062 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,067 Single Family (New) 1680 Sqft | ||||||||||
715 W Calle El Acuario Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $362,240 Single Family (New) 1668 Sqft | ||||||||||
21673 E Steer Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 3 Baths | Property Details Request Information $362,802 Single Family (New) 2360 Sqft | ||||||||||
936 W Calle El Teclado Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 1565 Sqft | ||||||||||
15256 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 1620 Sqft | ||||||||||
851 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 2013 Sqft | ||||||||||
6914 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $363,500 Single Family (New) 1602 Sqft | ||||||||||
724 W Calle El Acuario Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $364,240 Single Family (New) 1834 Sqft | ||||||||||
7005 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $364,810 Single Family (New) 2077 Sqft | ||||||||||
12069 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 2108 Sqft | ||||||||||
7837 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1910 Sqft | ||||||||||
7845 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1600 Sqft | ||||||||||
7861 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1800 Sqft | ||||||||||
7770 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1810 Sqft | ||||||||||
11948 E Chamrod Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 2037 Sqft | ||||||||||
10489 W Kerrigan Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1632 Sqft | ||||||||||
4145 N Golden St Eloy, Arizona 85131
Pinal Eloy 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family (New) 2034 Sqft | ||||||||||
7767 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,964 Single Family (New) 1590 Sqft | ||||||||||
11982 W Rodeo Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $366,030 Single Family (New) 1562 Sqft | ||||||||||
14040 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $366,500 Single Family (New) 1569 Sqft | ||||||||||
6906 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $366,720 Single Family (New) 1602 Sqft | ||||||||||
7013 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $366,810 Single Family (New) 2077 Sqft | ||||||||||
4086 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $367,500 Single Family (New) 1963 Sqft | ||||||||||
661 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $367,990 Single Family (New) 1590 Sqft | ||||||||||
945 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $368,000 Single Family (New) 2070 Sqft | ||||||||||
6981 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $368,500 Single Family (New) 2384 Sqft | ||||||||||
11811 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $368,682 Single Family (New) 1727 Sqft | ||||||||||
9780 E Gray Hawk Dr Tucson, Arizona 85730 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $368,900 Single Family (New) 1569 Sqft | ||||||||||
7616 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $368,900 Single Family (New) 1839 Sqft | ||||||||||
11846 E Becker Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $369,658 Single Family (New) 1727 Sqft | ||||||||||
6858 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,720 Single Family (New) 1602 Sqft | ||||||||||
685 W Wilkinson St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family (New) 1635 Sqft | ||||||||||
1295 E Forrest Ln Benson, Arizona 85602
Benson/St. David Benson 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family (New) 2110 Sqft | ||||||||||
644 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $369,990 Single Family (New) 1590 Sqft | ||||||||||
6838 E PASEO BERCEO Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,990 Single Family (New) 2039 Sqft | ||||||||||
929 W Calle Bombona Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $369,995 Single Family (New) 1708 Sqft | ||||||||||
11994 W Rodeo Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $370,030 Single Family (New) 1562 Sqft | ||||||||||
12058 E Patrcia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $370,115 Single Family (New) 1558 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |