Home Page | Home Search |
| |||||||||||
945 Epun Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family (New) 1742 Sqft | ||||||||||
1798 Birmania Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family (New) 1679 Sqft | ||||||||||
1876 Circulo Girasol Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $314,989 Single Family (New) 1746 Sqft | ||||||||||
64 Cabana Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family (New) 1626 Sqft | ||||||||||
1853 Burns Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family (New) 1650 Sqft | ||||||||||
7660 S Wild Prairie Dr Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $317,900 Single Family (New) 1268 Sqft | ||||||||||
21661 E Steer Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $318,485 Single Family (New) 1230 Sqft | ||||||||||
17581 S Desert Barberry Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1400 Sqft | ||||||||||
820 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1289 Sqft | ||||||||||
21715 E Steer Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $320,287 Single Family (New) 1230 Sqft | ||||||||||
7281 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $321,900 Single Family (New) 1268 Sqft | ||||||||||
201 S Atlanta St Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $322,000 Single Family (New) 1506 Sqft | ||||||||||
21983 E Beacon Point Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 4 Bedrooms 2 Baths | Property Details Request Information $322,900 Single Family (New) 1793 Sqft | ||||||||||
679 W Calle El Acuario Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $324,490 Single Family (New) 1411 Sqft | ||||||||||
4051 E Market St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family (New) 1331 Sqft | ||||||||||
8670 E Crimson Snowberry Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1232 Sqft | ||||||||||
8855 E Canyon Walnut Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1217 Sqft | ||||||||||
844 W Calle El Acuario Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1353 Sqft | ||||||||||
862 W Calle El Acuario Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1353 Sqft | ||||||||||
828 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1380 Sqft | ||||||||||
8751 W Campbell St Rillito, Arizona 85654 Extended West Rillito 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1461 Sqft | ||||||||||
888 W Pennsylvania Dr Tucson, Arizona 85714 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1573 Sqft | ||||||||||
902 W Pennsylvania Dr Tucson, Arizona 85714 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1573 Sqft | ||||||||||
1756 E Breeze Ln Tucson, Arizona 85756
South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1368 Sqft | ||||||||||
21972 E Wayward Ln Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $325,900 Single Family (New) 1540 Sqft | ||||||||||
21970 E Beacon Point Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $325,900 Single Family (New) 1540 Sqft | ||||||||||
12045 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $325,990 Single Family (New) 1512 Sqft | ||||||||||
21757 E Steer Dr Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $327,811 Single Family (New) 1590 Sqft | ||||||||||
7528 S Celina Way Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $328,900 Single Family (New) 1331 Sqft | ||||||||||
736 W Calle El Acuario Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $329,240 Single Family (New) 1232 Sqft | ||||||||||
700 W Calle El Acuario Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $329,490 Single Family (New) 1411 Sqft | ||||||||||
12189 N Aldridge Ave Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1264 Sqft | ||||||||||
10473 W Kerrigan Ln Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1391 Sqft | ||||||||||
12155 E Patricia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $332,900 Single Family (New) 1331 Sqft | ||||||||||
21971 E Wayward Ln Red Rock, Arizona 85145 Extended NorthWest Red Rock 4 Bedrooms 2 Baths | Property Details Request Information $332,900 Single Family (New) 1793 Sqft | ||||||||||
7311 W Cottage Farm Way Tucson, Arizona 85757
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $333,900 Single Family (New) 1505 Sqft | ||||||||||
739 W Calle El Acuario Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $334,240 Single Family (New) 1400 Sqft | ||||||||||
7022 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,290 Single Family (New) 1391 Sqft | ||||||||||
898 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $334,500 Single Family (New) 1467 Sqft | ||||||||||
4081 E Market St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family (New) 1558 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |