Home Page | Home Search |
| |||||||||||
6090 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family (New) 1558 Sqft | ||||||||||
12008 E Chamrod Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $353,486 Single Family (New) 1216 Sqft | ||||||||||
17641 S Nicholas Falls Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $354,490 Single Family (New) 1930 Sqft | ||||||||||
8125 W Silver Flower Pl Tucson, Arizona 85735
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $354,500 Single Family (New) 1702 Sqft | ||||||||||
813 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $354,820 Single Family (New) 1602 Sqft | ||||||||||
7886 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,867 Single Family (New) 1230 Sqft | ||||||||||
6081 E Falconry Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family (New) 1558 Sqft | ||||||||||
6053 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1560 Sqft | ||||||||||
6037 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1560 Sqft | ||||||||||
8851 E Canyon Walnut Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1667 Sqft | ||||||||||
918 W Calle El Teclado Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1565 Sqft | ||||||||||
10489 W Kerrigan Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1632 Sqft | ||||||||||
6975 N Boswell Ln Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family (New) 1620 Sqft | ||||||||||
1731 Circulo Bahia Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family (New) 1656 Sqft | ||||||||||
6077 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,990 Single Family (New) 1560 Sqft | ||||||||||
7870 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,069 Single Family (New) 1230 Sqft | ||||||||||
14029 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $356,400 Single Family (New) 1423 Sqft | ||||||||||
6061 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $356,990 Single Family (New) 1560 Sqft | ||||||||||
6933 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $356,990 Single Family (New) 2343 Sqft | ||||||||||
15256 N Primrose Peak Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $357,990 Single Family (New) 1620 Sqft | ||||||||||
3546 W Audra Ln Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,197 Single Family (New) 1465 Sqft | ||||||||||
12063 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $358,990 Single Family (New) 2037 Sqft | ||||||||||
10363 W Granderson St Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $359,330 Single Family (New) 1327 Sqft | ||||||||||
17444 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $359,490 Single Family (New) 1930 Sqft | ||||||||||
6719 W Cold Stream Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,880 Single Family (New) 1578 Sqft | ||||||||||
12202 E Ava Lynn Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family (New) 1963 Sqft | ||||||||||
1692 Circulo Alameda Rio Rico, Arizona 85648 Rio Rico East Rio Rico 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) 2051 Sqft | ||||||||||
12813 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1217 Sqft | ||||||||||
11973 E Chavez Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 1673 Sqft | ||||||||||
7845 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 1600 Sqft | ||||||||||
8854 E Canyon Walnut Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 1874 Sqft | ||||||||||
6013 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1680 Sqft | ||||||||||
6981 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 2384 Sqft | ||||||||||
5229 E Bellevue St Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) 1821 Sqft | ||||||||||
6951 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,230 Single Family (New) 2077 Sqft | ||||||||||
4056 E Market St Tucson, Arizona 85706 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,900 Single Family (New) 1776 Sqft | ||||||||||
12511 E Remi Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $361,440 Single Family (New) 1600 Sqft | ||||||||||
35077 S Lasso Ln Red Rock, Arizona 85145 Extended NorthWest Red Rock 4 Bedrooms 2 Baths | Property Details Request Information $361,836 Single Family (New) 1727 Sqft | ||||||||||
10429 W Granderson St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $362,930 Single Family (New) 1562 Sqft | ||||||||||
10387 W Granderson St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $362,930 Single Family (New) 1562 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |