Home Page | Home Search |
| |||||||||||
3961 W Highline St Thatcher, Arizona 85552
Graham Thatcher 5 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family (New) 2516 Sqft | ||||||||||
324 N Pecan Pie Pl Sahuarita, Arizona 85629 Green Valley NorthEast Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $538,970 Single Family (New) 2907 Sqft | ||||||||||
991 W Calle De Marzo Green Valley, Arizona 85614
Green Valley North Green Valley 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family (New) 2100 Sqft | ||||||||||
3138 N Dales Crossing Dr Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,720 Single Family (New) 1836 Sqft | ||||||||||
10547 W Walker Brown Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $541,400 Single Family (New) 2110 Sqft | ||||||||||
14557 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $542,990 Single Family (New) 2190 Sqft | ||||||||||
10257 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $544,085 Single Family (New) 2253 Sqft | ||||||||||
8080 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $545,990 Single Family (New) 2172 Sqft | ||||||||||
902 N Astronomer Ln Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $546,351 Single Family (New) 1822 Sqft | ||||||||||
2376 W Owl Perch Lp Tucson, Arizona 85745
West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $549,952 Single Family (New) 2718 Sqft | ||||||||||
12722 E Meagan Ridge Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $550,099 Single Family (New) 2918 Sqft | ||||||||||
14689 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $551,943 Single Family (New) 2105 Sqft | ||||||||||
10635 W Herscher St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $551,990 Single Family (New) 2110 Sqft | ||||||||||
14566 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $551,990 Single Family (New) 2190 Sqft | ||||||||||
968 N Tombaugh Ln #Lot 199 Green Valley, Arizona 85614
Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $553,517 Single Family (New) 1604 Sqft | ||||||||||
10087 Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $554,986 Single Family (New) 2577 Sqft | ||||||||||
9885 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $554,990 Single Family (New) 1955 Sqft | ||||||||||
10217 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $559,731 Single Family (New) 2577 Sqft | ||||||||||
7981 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $563,990 Single Family (New) 2886 Sqft | ||||||||||
7924 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $564,990 Single Family (New) 2023 Sqft | ||||||||||
14639 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $566,709 Single Family (New) 2345 Sqft | ||||||||||
8265 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $568,990 Single Family (New) 2153 Sqft | ||||||||||
4523 E Camino De Cafe #Lot 57 Hereford, Arizona 85615
Cochise Hereford 4 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family (New) 1988 Sqft | ||||||||||
13450 E Silverra Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2323 Sqft | ||||||||||
72 Sahuaro Ct Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 3 Baths | Property Details Request Information $574,000 Single Family (New) 2346 Sqft | ||||||||||
7982 S Velvet Ash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 2376 Sqft | ||||||||||
8249 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 2316 Sqft | ||||||||||
9820 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 1735 Sqft | ||||||||||
5467 Desert Willow Loop #Lot 188 Sierra Vista, Arizona 85635
Cochise Sierra Vista 4 Bedrooms 3 Baths | Property Details Request Information $582,950 Single Family (New) 2578 Sqft | ||||||||||
2638 S J Christopher St Tucson, Arizona 85713
South Tucson 4 Bedrooms 4 Baths | Property Details Request Information $583,966 Single Family (New) 2378 Sqft | ||||||||||
8011 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $589,740 Single Family (New) 2223 Sqft | ||||||||||
11680 W Desert Gecko Tr Tucson, Arizona 85743
Extended West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 1725 Sqft | ||||||||||
103 Alegria Rd Tubac, Arizona 85646
SCC-Tubac West Tubac 3 Bedrooms 2 Baths | Property Details Request Information $596,500 Single Family (New) 1977 Sqft | ||||||||||
5551 W Open R Pl Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $597,000 Single Family (New) 2106 Sqft | ||||||||||
2461 S Triangle X Ln Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $597,000 Single Family (New) 2106 Sqft | ||||||||||
1155 N Range Rider Pl Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family (New) 2122 Sqft | ||||||||||
10040 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2241 Sqft | ||||||||||
14455 N Twin Saguaro Dr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2323 Sqft | ||||||||||
7917 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,990 Single Family (New) 2023 Sqft | ||||||||||
6671 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $604,990 Single Family (New) 2183 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |