Home Page | Home Search |
| |||||||||||
8000 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $505,990 Single Family (New) 2230 Sqft | ||||||||||
7981 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $506,990 Single Family (New) 2015 Sqft | ||||||||||
3042 E Ashley May Ct Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $507,610 Single Family (New) 2392 Sqft | ||||||||||
255 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $508,500 Single Family (New) 2694 Sqft | ||||||||||
17485 S Grassland Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $509,490 Single Family (New) 2425 Sqft | ||||||||||
6715 E Via De Ayate Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $509,490 Single Family (New) 2774 Sqft | ||||||||||
10187 Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family (New) 2253 Sqft | ||||||||||
10602 W Beaman Ln Marana, Arizona 85653 Extended West Marana 5 Bedrooms 4 Baths | Property Details Request Information $509,990 Single Family (New) 2749 Sqft | ||||||||||
1786 Peralta Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family (New) 1898 Sqft | ||||||||||
14674 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $510,111 Single Family (New) 2000 Sqft | ||||||||||
455 N Gray Slate Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $510,500 Single Family (New) 2125 Sqft | ||||||||||
2380 W Owl Perch Lp Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $514,676 Single Family (New) 2400 Sqft | ||||||||||
12385 N Pomeroy Ave Marana, Arizona 85653 Extended West Marana 5 Bedrooms 4 Baths | Property Details Request Information $514,990 Single Family (New) 2749 Sqft | ||||||||||
13372 E Homesteaders Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $514,990 Single Family (New) 2307 Sqft | ||||||||||
10114 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $517,900 Single Family (New) 2577 Sqft | ||||||||||
12365 N Pomeroy Ave Marana, Arizona 85653 Extended West Marana 5 Bedrooms 4 Baths | Property Details Request Information $519,990 Single Family (New) 2749 Sqft | ||||||||||
12892 E Ara Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $519,990 Single Family (New) 2500 Sqft | ||||||||||
10629 W Herscher St Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $520,677 Single Family (New) 2630 Sqft | ||||||||||
10547 W Walker Brown Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $521,400 Single Family (New) 2110 Sqft | ||||||||||
2847 E Ashley May Ct Sahuarita, Arizona 85629 Green Valley North Sahuarita 5 Bedrooms 3 Baths | Property Details Request Information $522,850 Single Family (New) 2530 Sqft | ||||||||||
73 Sahuaro Ct Tubac, Arizona 85646 Tubac East Tubac 2 Bedrooms 2 Baths | Property Details Request Information $524,000 Single Family (New) 1800 Sqft | ||||||||||
173 E Spring Sky St Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family (New) 1686 Sqft | ||||||||||
163 E Spring Sky St Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family (New) 1686 Sqft | ||||||||||
7996 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $524,990 Single Family (New) 2015 Sqft | ||||||||||
5570 S Sunset Blvd Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 2108 Sqft | ||||||||||
13070 N Malia Moon Rd Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $525,900 Single Family (New) 2577 Sqft | ||||||||||
17495 S Grassland Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $529,740 Single Family (New) 2749 Sqft | ||||||||||
14668 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $529,765 Single Family (New) 2120 Sqft | ||||||||||
14669 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $529,958 Single Family (New) 2000 Sqft | ||||||||||
29 Papago Springs Rd Sonoita, Arizona 85637 Sonoita Sonoita 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family (New) 2067 Sqft | ||||||||||
14545 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $531,990 Single Family (New) 2190 Sqft | ||||||||||
7998 S Velvet Ash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $531,990 Single Family (New) 2023 Sqft | ||||||||||
7834 S Hercules Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $532,356 Single Family (New) 2500 Sqft | ||||||||||
10134 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $532,500 Single Family (New) 2577 Sqft | ||||||||||
10635 W Herscher St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $533,458 Single Family (New) 2110 Sqft | ||||||||||
10844 E Union Hills Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $534,740 Single Family (New) 2749 Sqft | ||||||||||
17475 S Grassland Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $534,740 Single Family (New) 2749 Sqft | ||||||||||
63842 E Via De Desconso Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family (New) 1550 Sqft | ||||||||||
3961 W Highline West St Thatcher, Arizona 85552
Graham Thatcher 5 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family (New) 2516 Sqft | ||||||||||
14409 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $538,653 Single Family (New) 1993 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |