Home Page | Home Search |
| |||||||||||
11840 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $417,998 Single Family (New) 1727 Sqft | ||||||||||
6846 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $418,120 Single Family (New) 2384 Sqft | ||||||||||
12745 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $418,156 Single Family (New) 1815 Sqft | ||||||||||
7845 W Sunstill St Marana, Arizona 85743 West Marana 4 Bedrooms 2 Baths | Property Details Request Information $418,420 Single Family (New) 1787 Sqft | ||||||||||
1102 S Alamo Ave Tucson, Arizona 85711 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $418,500 Single Family (New) 2352 Sqft | ||||||||||
3541 W Barbara Ln Thatcher, Arizona 85552
Graham Thatcher 4 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family (New) 1888 Sqft | ||||||||||
754 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $419,278 Single Family (New) 2160 Sqft | ||||||||||
8672 W Orange Jubilee Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family (New) 1635 Sqft | ||||||||||
9944 N Solstice Ave Marana, Arizona 85743 West Marana 4 Bedrooms 2 Baths | Property Details Request Information $419,910 Single Family (New) 1787 Sqft | ||||||||||
7795 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2360 Sqft | ||||||||||
6033 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2510 Sqft | ||||||||||
13074 E Cembeline Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family (New) 1668 Sqft | ||||||||||
5935 N Placita Arroyo Plana Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family (New) 1770 Sqft | ||||||||||
771 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $420,060 Single Family (New) 2160 Sqft | ||||||||||
95 N Spring Flower Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $421,270 Single Family (New) 1467 Sqft | ||||||||||
8329 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $421,330 Single Family (New) 1832 Sqft | ||||||||||
14000 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $421,900 Single Family (New) 1909 Sqft | ||||||||||
6894 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $422,120 Single Family (New) 2384 Sqft | ||||||||||
6069 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $422,156 Single Family (New) 2160 Sqft | ||||||||||
776 W Paseo La Azanca Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $423,132 Single Family (New) 2160 Sqft | ||||||||||
6050 E Campolina Tr Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $423,601 Single Family (New) 2160 Sqft | ||||||||||
11807 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $423,995 Single Family (New) 2360 Sqft | ||||||||||
2181 Embarcadero Way Tubac, Arizona 85646 Tubac East Tubac 3 Bedrooms 2 Baths | Property Details Request Information $424,000 Single Family (New) 1805 Sqft | ||||||||||
6661 E Via De Los Compas Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $424,990 Single Family (New) 2575 Sqft | ||||||||||
10569 W Beaman Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1852 Sqft | ||||||||||
8324 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1832 Sqft | ||||||||||
742 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $425,052 Single Family (New) 1810 Sqft | ||||||||||
684 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $426,116 Single Family (New) 2040 Sqft | ||||||||||
10399 W Granderson St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $427,030 Single Family (New) 2220 Sqft | ||||||||||
10758 W Larkhill Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $429,729 Single Family (New) 1837 Sqft | ||||||||||
10096 N Guayacan Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family (New) 1815 Sqft | ||||||||||
12806 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 1874 Sqft | ||||||||||
6074 E Campolina Tr Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $430,990 Single Family (New) 2160 Sqft | ||||||||||
11820 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $432,367 Single Family (New) 2040 Sqft | ||||||||||
6631 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $432,700 Single Family (New) 2575 Sqft | ||||||||||
708 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $433,753 Single Family (New) 1810 Sqft | ||||||||||
11844 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $434,237 Single Family (New) 1810 Sqft | ||||||||||
11832 E Arabelle Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $434,662 Single Family (New) 1810 Sqft | ||||||||||
1777 N Lemelson Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $434,740 Single Family (New) 1562 Sqft | ||||||||||
17502 S Grassland Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 2135 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |